Long Beach St. vs Hawaii
Long Beach St.
8-17,3-6 Big West

50
Final
49

Hawaii
14-9,5-4 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 26 | 50 | |
| 22 | 27 | 49 |
Long Beach St. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morgan, Joshua | * | 28 | 5 - 7 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 3 | 0 | 0 | 3 | 0 | 11 |
| 31 | Hunter, Chance | * | 31 | 3 - 11 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 10 |
| 14 | Slater, Colin | * | 24 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 1 | 6 |
| 13 | Mansel, Romelle | * | 29 | 2 - 4 | 0 - 0 | 1 - 4 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 0 | 5 |
| 3 | Cobb, Drew | * | 28 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| 1 | Carter III, Michael | 25 | 4 - 9 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 2 | 9 | |
| 2 | Roberts, Jordan | 24 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 11 | Griffin, Jordan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Irish, Trever | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | DE Geest, Max | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Yan, Jeffrey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 2-8 | 8-15 | 5-26 | 31 | 14 | 6 | 12 | 3 | 6 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 2-6 | 0-2 |
| 40.7% | 33.3% | 0.0% | |
| 2nd Half | 9-24 | 0-2 | 8-13 |
| 37.5% | 0.0% | 61.5% | |
| Total | 20-51 | 2-8 | 8-15 |
| 39.2% | 25.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 14
Hawaii - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stansberry, Eddie | * | 39 | 7 - 16 | 5 - 10 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 19 |
| 2 | Webster, Justin | * | 35 | 3 - 14 | 1 - 9 | 6 - 7 | 2 - 7 | 9 | 1 | 6 | 0 | 0 | 2 | 13 |
| 14 | Raimo, Zigmars | * | 33 | 3 - 6 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 5 | 1 | 4 | 0 | 0 | 7 |
| 44 | Carper, Dawson | * | 16 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 3 | 1 | 0 | 4 |
| 1 | Buggs, Drew | * | 40 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 5 | 0 | 2 | 0 |
| 5 | DA Silva, Bernardo | 21 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 42 | Hemsley, Justin | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Hulland, Owen | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 6-25 | 7-11 | 11-29 | 40 | 18 | 9 | 16 | 1 | 6 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 2-12 | 0-1 |
| 34.5% | 16.7% | 0.0% | |
| 2nd Half | 8-25 | 4-13 | 7-10 |
| 32.0% | 30.8% | 70.0% | |
| Total | 18-54 | 6-25 | 7-11 |
| 33.3% | 24.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 6






























