Long Beach State vs UC Santa Barbara
Long Beach State
12-18, (6-8)

69
Final
64

UC Santa Barbara
19-9, (8-6)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 35 | 69 | |
| 25 | 39 | 64 |
Long Beach State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Booker, Deishuan | * | 34 | 9 - 14 | 2 - 5 | 6 - 6 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 26 |
| 2 | Roberts, Jordan | * | 38 | 6 - 14 | 0 - 1 | 4 - 5 | 2 - 1 | 3 | 2 | 3 | 1 | 0 | 0 | 16 |
| 10 | Alberts, Bryan | * | 33 | 5 - 12 | 5 - 10 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 15 |
| 5 | Riggins, Mason | * | 28 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 1 | 1 | 0 | 6 |
| 3 | Cobb, Drew | * | 29 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
| 4 | Byers, KJ | 20 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 1 | 2 | 0 | 4 | |
| 24 | Yussuf, Temidayo | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Maxhuni, Edon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Richard, Breamon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mims, Demetrius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 7-19 | 10-11 | 10-22 | 32 | 14 | 13 | 11 | 3 | 1 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-9 | 2-2 |
| 50.0% | 44.4% | 100.0% | |
| 2nd Half | 12-28 | 3-10 | 8-9 |
| 42.9% | 30.0% | 88.9% | |
| Total | 26-57 | 7-19 | 10-11 |
| 45.6% | 36.8% | 90.9% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 4
UC Santa Barbara - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ramsey, Devearl | * | 35 | 4 - 9 | 3 - 6 | 1 - 1 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 0 | 12 |
| 1 | Davis, Armond | * | 24 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 8 |
| 3 | Mclaughlin, Jaquori | * | 35 | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 5 | 2 | 0 | 1 | 5 |
| 14 | Lakoju, Ami | * | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| 10 | Kupchak, Maxwell | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Heidegger, Max | 36 | 4 - 14 | 2 - 7 | 7 - 8 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 1 | 17 | |
| 12 | Sow, Amadou | 34 | 6 - 11 | 0 - 1 | 1 - 2 | 6 - 9 | 15 | 2 | 2 | 3 | 3 | 1 | 13 | |
| 2 | Blackmon, Jarriesse | 22 | 2 - 2 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | |
| 5 | Nagle, Jay | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Toure, Sekou | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Idehen, Robinson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 9-24 | 11-15 | 10-22 | 32 | 14 | 17 | 13 | 6 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 3-11 | 6-7 |
| 34.8% | 27.3% | 85.7% | |
| 2nd Half | 14-30 | 6-13 | 5-8 |
| 46.7% | 46.2% | 62.5% | |
| Total | 22-53 | 9-24 | 11-15 |
| 41.5% | 37.5% | 73.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 37





























