Long Beach State vs UC Davis
Long Beach State
9-18, 3-8 BWC

73
Final
77

UC Davis
10-14, 6-4 BWC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 32 | 73 | |
| 33 | 44 | 77 |
Long Beach State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Booker, Deishuan | * | 35 | 5 - 11 | 2 - 7 | 8 - 9 | 0 - 4 | 4 | 4 | 2 | 5 | 0 | 0 | 20 |
| 5 | Riggins, Mason | * | 31 | 6 - 7 | 0 - 0 | 0 - 3 | 1 - 10 | 11 | 4 | 1 | 1 | 0 | 1 | 12 |
| 23 | Maxhuni, Edon | * | 36 | 4 - 13 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 10 |
| 24 | Yussuf, Temidayo | * | 15 | 3 - 5 | 0 - 0 | 4 - 8 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 10 |
| 3 | Cobb, Drew | * | 32 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| 2 | Roberts, Jordan | 30 | 8 - 13 | 0 - 0 | 3 - 6 | 3 - 3 | 6 | 3 | 3 | 2 | 1 | 1 | 19 | |
| 11 | Griffin, Jordan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Mims, Demetrius | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Richard, Breamon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Apic, Milos | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 4-14 | 15-26 | 5-25 | 30 | 20 | 12 | 13 | 1 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-22 | 4-9 | 9-14 |
| 63.6% | 44.4% | 64.3% | |
| 2nd Half | 13-28 | 0-5 | 6-12 |
| 46.4% | 0.0% | 50.0% | |
| Total | 27-50 | 4-14 | 15-26 |
| 54.0% | 28.6% | 57.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 19
UC Davis - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gonzalez, Stefan | * | 29 | 6 - 13 | 4 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
| 23 | Printup, Rogers | * | 34 | 5 - 10 | 4 - 7 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 0 | 14 |
| 22 | Mooney, Joe | * | 35 | 4 - 8 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 11 |
| 00 | Shorts II, TJ | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
| 13 | Neufeld, Matt | * | 14 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 0 |
| 44 | Goode, Garrison | 18 | 3 - 4 | 0 - 0 | 6 - 9 | 5 - 1 | 6 | 4 | 1 | 2 | 1 | 0 | 12 | |
| 5 | Schneider, Siler | 30 | 4 - 13 | 1 - 3 | 1 - 1 | 0 - 7 | 7 | 1 | 6 | 3 | 0 | 2 | 10 | |
| 25 | John, AJ | 12 | 4 - 5 | 2 - 2 | 0 - 2 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 10 | |
| 21 | Russell, Colin | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Squire, Damion | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 12-27 | 9-16 | 9-24 | 33 | 21 | 20 | 14 | 1 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 6-15 | 3-4 |
| 42.9% | 40.0% | 75.0% | |
| 2nd Half | 16-30 | 6-12 | 6-12 |
| 53.3% | 50.0% | 50.0% | |
| Total | 28-58 | 12-27 | 9-16 |
| 48.3% | 44.4% | 56.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 34





























