Long Beach State vs Cal State Fullerton
Long Beach State
9-17, 3-7

82
Final
85

Cal State Fullerton
11-13, 7-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 55 | 82 | |
| 34 | 51 | 85 |
Long Beach State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Booker, Deishuan | * | 32 | 5 - 11 | 0 - 3 | 12 - 12 | 0 - 0 | 0 | 4 | 5 | 6 | 0 | 0 | 22 |
| 5 | Riggins, Mason | * | 35 | 8 - 10 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 2 | 1 | 0 | 17 |
| 24 | Yussuf, Temidayo | * | 29 | 7 - 9 | 0 - 0 | 3 - 6 | 1 - 7 | 8 | 5 | 1 | 3 | 0 | 0 | 17 |
| 10 | Alberts, Bryan | * | 24 | 3 - 9 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 9 |
| 3 | Cobb, Drew | * | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
| 2 | Roberts, Jordan | 22 | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | |
| 23 | Maxhuni, Edon | 16 | 2 - 8 | 0 - 4 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 4 | Byers, KJ | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Richard, Breamon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Griffin, Jordan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mims, Demetrius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 3-16 | 17-23 | 4-21 | 25 | 23 | 17 | 14 | 2 | 2 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 1-9 | 0-2 |
| 41.9% | 11.1% | 0.0% | |
| 2nd Half | 18-31 | 2-7 | 17-21 |
| 58.1% | 28.6% | 81.0% | |
| Total | 31-62 | 3-16 | 17-23 |
| 50.0% | 18.8% | 73.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 13
Cal State Fullerton - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ahmad, Khalil | * | 27 | 6 - 14 | 0 - 2 | 7 - 10 | 0 - 5 | 5 | 3 | 5 | 3 | 0 | 0 | 19 |
| 10 | Awosika, Austen | * | 31 | 6 - 9 | 3 - 3 | 2 - 4 | 1 - 5 | 6 | 4 | 4 | 4 | 0 | 4 | 17 |
| 34 | Rowe, Jackson | * | 34 | 5 - 9 | 1 - 2 | 4 - 4 | 2 - 9 | 11 | 2 | 2 | 3 | 1 | 1 | 15 |
| 00 | Allman, Kyle | * | 34 | 2 - 8 | 1 - 4 | 6 - 8 | 1 - 6 | 7 | 4 | 7 | 2 | 2 | 0 | 11 |
| 33 | Wang, Johnny | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 2 |
| 11 | Arnold, Wayne | 19 | 4 - 9 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 24 | Pitts, Josh | 13 | 3 - 3 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 21 | Heinzl, Dominik | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 12 | Smith, Jamal | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 5 | Clare, Davon | 8 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 7-19 | 22-32 | 11-31 | 42 | 25 | 20 | 18 | 3 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 6-17 | 4-4 |
| 37.5% | 35.3% | 100.0% | |
| 2nd Half | 16-24 | 1-2 | 18-28 |
| 66.7% | 50.0% | 64.3% | |
| Total | 28-56 | 7-19 | 22-32 |
| 50.0% | 36.8% | 68.8% |
Technical Fouls: Awosika, Austen (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 21






























