Long Beach State University Athletics
Long Beach State vs Cal State Fullerton
Long Beach State
17-13, 10-4 BWC

75
Final
73

Cal State Fullerton
10-19, 3-13 BWC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 48 | 75 | |
| 26 | 47 | 73 |
Long Beach State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Faust, Nick | * | 28 | 9 - 19 | 3 - 8 | 9 - 11 | 1 - 7 | 8 | 3 | 1 | 3 | 1 | 2 | 30 |
| 21 | Bibbins, Justin | * | 38 | 5 - 9 | 2 - 3 | 2 - 4 | 1 - 4 | 5 | 4 | 6 | 1 | 0 | 5 | 14 |
| 00 | Levin, Gabe | * | 29 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 1 | 6 |
| 15 | Spencer, A.J. | * | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 3 |
| 5 | Riggins, Mason | * | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| 23 | Prince, Roschon | 20 | 2 - 4 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 3 | Blackwell, Noah | 28 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Hammonds, Travis | 20 | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | |
| 14 | Jones, Branford | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 8-22 | 17-24 | 6-25 | 31 | 23 | 16 | 9 | 3 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 3-14 | 4-7 |
| 34.5% | 21.4% | 57.1% | |
| 2nd Half | 15-29 | 5-8 | 13-17 |
| 51.7% | 62.5% | 76.5% | |
| Total | 25-58 | 8-22 | 17-24 |
| 43.1% | 36.4% | 70.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 20
Cal State Fullerton - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Khalil Ahmad | * | 34 | 5 - 10 | 3 - 6 | 5 - 7 | 1 - 7 | 8 | 2 | 2 | 4 | 1 | 0 | 18 |
| 1 | Tre' Coggins | * | 27 | 1 - 5 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 4 | 1 | 0 | 5 |
| 11 | Malcolm Brooks | * | 21 | 1 - 9 | 0 - 3 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | Kennedy Esume | * | 18 | 0 - 4 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 3 | 0 | 0 | 0 | 1 | 2 |
| 5 | Malcolm Henderson | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamar Akoh | 35 | 8 - 15 | 0 - 0 | 3 - 5 | 5 - 5 | 10 | 3 | 3 | 4 | 0 | 0 | 19 | |
| 2 | Lionheart Leslie | 22 | 5 - 8 | 0 - 1 | 5 - 5 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 15 | |
| 00 | Kyle Allman | 18 | 3 - 6 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 1 | 8 | |
| 3 | Tim Myles | 23 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 3-14 | 24-31 | 13-30 | 43 | 20 | 11 | 15 | 2 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 2-8 | 6-8 |
| 30.0% | 25.0% | 75.0% | |
| 2nd Half | 14-27 | 1-6 | 18-23 |
| 51.9% | 16.7% | 78.3% | |
| Total | 23-57 | 3-14 | 24-31 |
| 40.4% | 21.4% | 77.4% |
Technical Fouls: Kyle Allman (1)
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 43
























