BYU-Hawaii vs Long Beach State
BYU-Hawaii
0-0 (Exhib.)

57
Final
91

Long Beach State
1-0
Team | 1 | 2 | Total |
---|---|---|---|
26 | 31 | 57 | |
47 | 44 | 91 |
BYU-Hawaii - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamzon, Justin | * | 5 - 13 | 4 - 10 | 6 - 6 | 1 - 0 | |||||||||
Friel, Scott | * | 3 - 11 | 1 - 3 | 1 - 2 | 1 - 4 | |||||||||
Harward, Ian | * | 3 - 9 | 0 - 0 | 0 - 0 | 3 - 5 | |||||||||
Park, Justin | * | 1 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | |||||||||
Lange, Cory | * | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | |||||||||
Nelson, Tanner | 2 - 5 | 2 - 4 | 1 - 2 | 3 - 1 | ||||||||||
Wolfgramm, Solomone | 1 - 4 | 0 - 0 | 2 - 6 | 3 - 2 | ||||||||||
Ching, Willie | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
Andrade, Gabriel | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lee, Joohan | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Berry, Brody | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Ford, BJ | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Mccleary, D | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 7 | |||||||||
Totals | Â | Â | 200 | 19-68 | 7-31 | 12-19 | 18-27 | 45 | 22 | 11 | 19 | 4 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 4-16 | 6-8 |
25.0% | 25.0% | 75.0% | |
2nd Half | 11-36 | 3-15 | 6-11 |
30.6% | 20.0% | 54.5% | |
Total | 19-68 | 7-31 | 12-19 |
27.9% | 22.6% | 63.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 17
Long Beach State - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 4-12 | 9-12 |
54.8% | 33.3% | 75.0% | |
2nd Half | 14-34 | 2-5 | 14-16 |
41.2% | 40.0% | 87.5% | |
Total | 31-65 | 6-17 | 23-28 |
47.7% | 35.3% | 82.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 25