Long Beach State University Athletics
LBSU vs LOUISVILLE
LBSU
5-10

48
Final
63

LOUISVILLE
12-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 19 | 29 | 48 | |
| 34 | 29 | 63 |
LBSU - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caffey, Mike | * | 33 | 5 - 16 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 11 |
| 11 | Samuels, David | * | 32 | 4 - 7 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 6 | 0 | 1 | 10 |
| 12 | McKnight, Eric | * | 19 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 4 | 0 | 0 | 0 | 0 | 4 |
| 31 | Lasalle, McKay | * | 23 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 1 | Lamb, Tyler | * | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 1 | 2 |
| 14 | Jones, Branford | 28 | 4 - 8 | 2 - 3 | 3 - 3 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 1 | 13 | |
| 35 | Williams, Jack | 11 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | |
| 13 | North, Deontae | 17 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Yussuf, Temidayo | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Bibbins, Justin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Hammonds, Travis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-50 | 5-20 | 7-8 | 7-21 | 28 | 20 | 10 | 19 | 0 | 5 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 3-11 | 4-4 |
| 26.1% | 27.3% | 100.0% | |
| 2nd Half | 12-27 | 2-9 | 3-4 |
| 44.4% | 22.2% | 75.0% | |
| Total | 18-50 | 5-20 | 7-8 |
| 36.0% | 25.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 18
LOUISVILLE - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rozier, Terry | * | 37 | 7 - 14 | 3 - 7 | 6 - 8 | 1 - 6 | 7 | 3 | 3 | 4 | 0 | 6 | 23 |
| 24 | Harrell, Montrezl | * | 35 | 7 - 11 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 4 | 1 | 2 | 16 |
| 25 | Blackshear, Wayne | * | 35 | 3 - 6 | 1 - 4 | 5 - 6 | 0 - 7 | 7 | 3 | 1 | 3 | 2 | 1 | 12 |
| 14 | Mahmoud, Anas | * | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 2 | 0 | 4 |
| 21 | Aaron, Shaqquan | * | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Snider, Quentin | 26 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 1 | Gill, Anton | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Mathiang, Mangok | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Jones, Chris | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Johnson, Jaylen | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Levitch, David | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-41 | 6-15 | 15-21 | 3-25 | 28 | 15 | 12 | 16 | 5 | 10 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 6-11 | 2-5 |
| 59.1% | 54.5% | 40.0% | |
| 2nd Half | 8-19 | 0-4 | 13-16 |
| 42.1% | 0.0% | 81.3% | |
| Total | 21-41 | 6-15 | 15-21 |
| 51.2% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 8


























