Long Beach State University Athletics
Long Beach State vs BYU
Long Beach State
0-1

90
Final
95

BYU
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 47 | 43 | 90 | |
| 46 | 49 | 95 |
Long Beach State - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caffey, Mike | * | 33 | 10 - 16 | 4 - 5 | 2 - 3 | 3 - 2 | 5 | 3 | 6 | 7 | 0 | 5 | 26 |
| 31 | Lasalle, McKay | * | 32 | 5 - 8 | 5 - 8 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 16 |
| 35 | Williams, Jack | * | 20 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 10 |
| 11 | Samuels, David | * | 18 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 1 | 0 | 8 |
| 14 | Jones, Branford | * | 25 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 1 | 4 |
| 13 | North, Deontae | 30 | 5 - 12 | 2 - 4 | 4 - 6 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 2 | 16 | |
| 12 | McKnight, Eric | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 4 | Yussuf, Temidayo | 13 | 0 - 1 | 0 - 0 | 4 - 8 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | |
| 21 | Bibbins, Justin | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-61 | 13-22 | 11-20 | 11-18 | 29 | 25 | 15 | 18 | 3 | 10 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 7-12 | 8-15 |
| 50.0% | 58.3% | 53.3% | |
| 2nd Half | 17-29 | 6-10 | 3-5 |
| 58.6% | 60.0% | 60.0% | |
| Total | 33-61 | 13-22 | 11-20 |
| 54.1% | 59.1% | 55.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 26
BYU - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Haws, Tyler | * | 33 | 7 - 13 | 2 - 5 | 5 - 6 | 0 - 3 | 3 | 3 | 1 | 4 | 1 | 3 | 21 |
| 1 | Fischer, Chase | * | 31 | 4 - 9 | 4 - 8 | 5 - 5 | 0 - 3 | 3 | 3 | 5 | 2 | 0 | 1 | 17 |
| 33 | Austin, Nate | * | 26 | 1 - 3 | 1 - 1 | 3 - 4 | 3 - 6 | 9 | 2 | 3 | 1 | 2 | 0 | 6 |
| 5 | Collinsworth, Kyle | * | 13 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 5 | 0 | 1 | 6 |
| 41 | Worthington, Luke | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 23 | Halford, Skyler | 24 | 5 - 7 | 2 - 3 | 6 - 6 | 0 - 0 | 0 | 3 | 7 | 2 | 0 | 0 | 18 | |
| 20 | Winder, Anson | 24 | 4 - 7 | 2 - 4 | 2 - 3 | 0 - 6 | 6 | 1 | 2 | 0 | 0 | 1 | 12 | |
| 35 | Neilson, Isaac | 11 | 2 - 3 | 0 - 0 | 6 - 7 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 24 | Bartley IV, Frank | 4 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 30 | Nixon, Dalton | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kaufusi, Corbin | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Sharp, Josh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Toolson, Jake | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 11-24 | 28-33 | 9-24 | 33 | 22 | 19 | 17 | 3 | 6 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 5-12 | 13-15 |
| 53.8% | 41.7% | 86.7% | |
| 2nd Half | 14-28 | 6-12 | 15-18 |
| 50.0% | 50.0% | 83.3% | |
| Total | 28-54 | 11-24 | 28-33 |
| 51.9% | 45.8% | 84.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 43
























