Long Beach State University Athletics
UC Davis vs Long Beach State
UC Davis
5-12, 0-2 BWC

74
Final
99

Long Beach State
5-11, 1-1 BWC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 44 | 30 | 74 | |
| 40 | 59 | 99 |
UC Davis - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sypkens, Ryan | * | 31 | 7 - 14 | 6 - 10 | 1 - 1 | 0 - 3 | 3 | 2 | 3 | 2 | 1 | 0 | 21 |
| 3 | Hawkins, Corey | * | 35 | 5 - 8 | 2 - 2 | 7 - 11 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 3 | 19 |
| 1 | Nujic, Iggy | * | 22 | 3 - 10 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 7 |
| 12 | Funtarov, Georgi | * | 18 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 2 | Graham, Darius | * | 25 | 1 - 3 | 1 - 2 | 2 - 5 | 0 - 1 | 1 | 4 | 5 | 4 | 0 | 1 | 5 |
| 20 | Johnson, Avery | 28 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 1 | 7 | |
| 33 | Bozner, Clint | 18 | 2 - 3 | 0 - 0 | 2 - 4 | 3 - 0 | 3 | 3 | 0 | 3 | 0 | 0 | 6 | |
| 11 | Betu, Olivier-paul | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | |
| 40 | Dueck, Justin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 12-23 | 14-23 | 8-18 | 26 | 16 | 14 | 13 | 2 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 8-15 | 6-9 |
| 53.6% | 53.3% | 66.7% | |
| 2nd Half | 9-25 | 4-8 | 8-14 |
| 36.0% | 50.0% | 57.1% | |
| Total | 24-53 | 12-23 | 14-23 |
| 45.3% | 52.2% | 60.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 15
Long Beach State - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caffey, Mike | * | 26 | 7 - 12 | 2 - 5 | 1 - 1 | 0 - 4 | 4 | 2 | 7 | 1 | 0 | 0 | 17 |
| 1 | Lamb, Tyler | * | 28 | 6 - 12 | 3 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 2 | 16 |
| 11 | Samuels, David | * | 26 | 4 - 6 | 0 - 0 | 2 - 3 | 4 - 6 | 10 | 0 | 0 | 1 | 1 | 0 | 10 |
| 35 | Jennings, Dan | * | 21 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 2 | 1 | 0 | 8 |
| 15 | Spencer, A.J. | * | 18 | 3 - 6 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 8 |
| 24 | Hammonds, Travis | 20 | 7 - 9 | 2 - 2 | 4 - 4 | 3 - 3 | 6 | 3 | 4 | 1 | 0 | 3 | 20 | |
| 31 | Lasalle, McKay | 14 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 2 | Gulley, Kris | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 3 | Moye, Anson | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | |
| 20 | Ross, Desmond | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Griggs-williams, Christian | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Jones, Branford | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Watson, Javion | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-68 | 13-25 | 10-12 | 14-27 | 41 | 18 | 23 | 10 | 3 | 6 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 4-11 | 2-4 |
| 56.7% | 36.4% | 50.0% | |
| 2nd Half | 21-38 | 9-14 | 8-8 |
| 55.3% | 64.3% | 100.0% | |
| Total | 38-68 | 13-25 | 10-12 |
| 55.9% | 52.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 40




























