Long Beach State University Athletics
Montana State-Billings vs Long Beach State
Montana State-Billings
5-5 (Exhib.)

75
Final
82

Long Beach State
3-9
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 37 | 75 | |
| 32 | 50 | 82 |
Montana State-Billings - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Hudson, Austin | * | 27 | 6 - 12 | 0 - 0 | 6 - 6 | 1 - 2 | 3 | 4 | 1 | 0 | 1 | 0 | 18 |
| 21 | Mesghan, Jonathan | * | 25 | 4 - 9 | 3 - 7 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 1 | 13 |
| 12 | Wallace, Devon | * | 31 | 2 - 9 | 1 - 5 | 3 - 5 | 1 - 0 | 1 | 3 | 3 | 1 | 0 | 1 | 8 |
| 13 | Donaldson, Connor | * | 24 | 2 - 8 | 0 - 4 | 1 - 1 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 0 | 5 |
| 1 | Hatcher, Kalob | * | 30 | 0 - 3 | 0 - 2 | 3 - 4 | 1 - 6 | 7 | 4 | 7 | 4 | 0 | 0 | 3 |
| 33 | Matthews, Marc | 21 | 6 - 11 | 5 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 1 | 17 | |
| 22 | Desin, Danny | 13 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 32 | Miller, Chase | 18 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 42 | Nelson, Tyler | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 12-34 | 15-18 | 10-24 | 34 | 20 | 19 | 10 | 1 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 7-17 | 7-9 |
| 42.9% | 41.2% | 77.8% | |
| 2nd Half | 12-32 | 5-17 | 8-9 |
| 37.5% | 29.4% | 88.9% | |
| Total | 24-60 | 12-34 | 15-18 |
| 40.0% | 35.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 28
Long Beach State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caffey, Mike | * | 36 | 6 - 15 | 0 - 3 | 7 - 11 | 3 - 4 | 7 | 2 | 3 | 3 | 0 | 0 | 19 |
| 15 | Spencer, A.J. | * | 34 | 8 - 16 | 1 - 3 | 2 - 4 | 4 - 1 | 5 | 2 | 2 | 0 | 1 | 1 | 19 |
| 35 | Jennings, Dan | * | 26 | 1 - 4 | 0 - 0 | 3 - 8 | 5 - 4 | 9 | 4 | 0 | 0 | 4 | 0 | 5 |
| 14 | Jones, Branford | * | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 0 | 3 | 2 | 0 | 1 | 2 |
| 11 | Samuels, David | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1 | Lamb, Tyler | 28 | 9 - 17 | 4 - 8 | 7 - 8 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 29 | |
| 2 | Gulley, Kris | 21 | 2 - 4 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 1 | 0 | 1 | 6 | |
| 21 | Griggs-williams, Christian | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Lasalle, McKay | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Watson, Javion | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Hammonds, Travis | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Ross, Desmond | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shepherd, Nick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 7-23 | 21-33 | 20-29 | 49 | 14 | 14 | 9 | 5 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 2-12 | 12-18 |
| 28.1% | 16.7% | 66.7% | |
| 2nd Half | 18-33 | 5-11 | 9-15 |
| 54.5% | 45.5% | 60.0% | |
| Total | 27-65 | 7-23 | 21-33 |
| 41.5% | 30.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 37




























