Long Beach State University Athletics
Long Beach State vs Cal State Fullerton
Long Beach State
13-15, 9-5

76
Final
84

Cal State Fullerton
11-17, 6-8
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 38 | 76 | |
| 35 | 49 | 84 |
Long Beach State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caffey, Mike | * | 39 | 9 - 20 | 1 - 6 | 3 - 5 | 1 - 2 | 3 | 2 | 4 | 6 | 1 | 0 | 22 |
| 35 | Jennings, Dan | * | 33 | 5 - 7 | 0 - 0 | 3 - 7 | 3 - 7 | 10 | 2 | 2 | 3 | 1 | 0 | 13 |
| 1 | Lamb, Tyler | * | 28 | 4 - 10 | 1 - 6 | 4 - 4 | 2 - 3 | 5 | 4 | 2 | 4 | 0 | 0 | 13 |
| 11 | Samuels, David | * | 19 | 4 - 8 | 1 - 2 | 0 - 2 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
| 15 | Spencer, A.J. | * | 36 | 4 - 12 | 0 - 3 | 0 - 0 | 6 - 4 | 10 | 3 | 2 | 1 | 0 | 1 | 8 |
| 2 | Gulley, Kris | 22 | 2 - 3 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 31 | Lasalle, McKay | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 3 | Moye, Anson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jones, Branford | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Griggs-williams, Christian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 4-21 | 12-20 | 22-23 | 45 | 19 | 12 | 16 | 2 | 1 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 3-9 | 3-6 |
| 57.1% | 33.3% | 50.0% | |
| 2nd Half | 14-36 | 1-12 | 9-14 |
| 38.9% | 8.3% | 64.3% | |
| Total | 30-64 | 4-21 | 12-20 |
| 46.9% | 19.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 11
Cal State Fullerton - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Michael | * | 37 | 12 - 18 | 4 - 8 | 0 - 4 | 0 - 2 | 2 | 1 | 2 | 3 | 1 | 1 | 28 |
| 23 | Harris, Alex | * | 37 | 5 - 12 | 1 - 5 | 11 - 18 | 0 - 3 | 3 | 0 | 5 | 0 | 0 | 1 | 22 |
| 00 | Horne, Marquis | * | 26 | 7 - 9 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 18 |
| 11 | Gentry, Josh | * | 27 | 2 - 4 | 1 - 1 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 0 | 6 |
| 21 | McClellan, Steve | * | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 1 | 6 |
| 22 | Blackwell, Sheldon | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 33 | Johnson, James | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Collins, Chris | 15 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Boyd, Joe | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Brandon, Jared | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 7-16 | 15-31 | 10-17 | 27 | 18 | 14 | 9 | 1 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 1-5 | 8-16 |
| 50.0% | 20.0% | 50.0% | |
| 2nd Half | 18-29 | 6-11 | 7-15 |
| 62.1% | 54.5% | 46.7% | |
| Total | 31-55 | 7-16 | 15-31 |
| 56.4% | 43.8% | 48.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 4

























