Long Beach State vs Washington
Long Beach State
3-4

75
Final
102

Washington
4-2
Team | 1 | 2 | Total |
---|---|---|---|
28 | 47 | 75 | |
44 | 58 | 102 |
Long Beach State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ware, Casper | * | 31 | 4 - 10 | 3 - 4 | 7 - 10 | 1 - 2 | 3 | 4 | 5 | 7 | 0 | 2 | 18 |
20 | Robinson, T.j. | * | 36 | 6 - 12 | 1 - 2 | 2 - 6 | 3 - 7 | 10 | 4 | 1 | 4 | 0 | 1 | 15 |
3 | Plater, Greg | * | 34 | 4 - 14 | 4 - 11 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 |
4 | Phelps, Eugene | * | 25 | 5 - 9 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 1 | 3 | 2 | 1 | 0 | 11 |
21 | Anderson, Larry | * | 18 | 2 - 5 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
2 | Wilson, Tristan | 19 | 3 - 6 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 1 | 9 | |
34 | Richardson, Kyle | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | |
11 | Chang, Lin | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
12 | Jackson, Corey | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
25 | King, Jerramy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Vantrimpont, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Starkey, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-61 | 8-19 | 15-25 | 14-16 | 30 | 14 | 14 | 18 | 2 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-10 | 4-6 |
41.7% | 40.0% | 66.7% | |
2nd Half | 16-37 | 4-9 | 11-19 |
43.2% | 44.4% | 57.9% | |
Total | 26-61 | 8-19 | 15-25 |
42.6% | 42.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 13
Washington - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thomas, Isaiah | * | 29 | 8 - 17 | 0 - 6 | 3 - 6 | 1 - 5 | 6 | 1 | 6 | 0 | 0 | 2 | 19 |
00 | Gaddy, Abdul | * | 21 | 7 - 9 | 3 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 1 | 17 |
22 | Holiday, Justin | * | 23 | 5 - 7 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 1 | 11 |
44 | Gant, Darnell | * | 23 | 4 - 8 | 2 - 2 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 1 | 1 | 1 | 10 |
5 | N'diaye, Aziz | * | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
23 | Wilcox, C.j. | 23 | 7 - 9 | 6 - 8 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 4 | 0 | 1 | 20 | |
11 | Bryan-amaning, Matt | 25 | 7 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 4 | 1 | 14 | |
1 | Overton, Venoy | 24 | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 8 | 3 | 1 | 3 | 10 | |
31 | Ross, Terrence | 18 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | |
42 | Sherrer, Brendan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 41-67 | 14-26 | 6-10 | 10-26 | 36 | 22 | 24 | 15 | 7 | 10 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-39 | 4-13 | 0-1 |
51.3% | 30.8% | 0.0% | |
2nd Half | 21-28 | 10-13 | 6-9 |
75.0% | 76.9% | 66.7% | |
Total | 41-67 | 14-26 | 6-10 |
61.2% | 53.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 44