Long Beach State University Athletics
Long Beach State vs UC Santa Barbara
Long Beach State
15-14,10-6

75
Final
76

UC Santa Barbara
15-14,8-8
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 39 | 75 | |
| 31 | 45 | 76 |
Long Beach State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gilling, Stephan | * | 34 | 6 - 12 | 6 - 11 | 5 - 5 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 0 | 23 |
| 15 | Robinson, T.J. | * | 26 | 7 - 7 | 0 - 0 | 2 - 5 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 2 | 16 |
| 22 | Ware, Casper | * | 25 | 0 - 3 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 4 | 2 | 4 | 0 | 2 | 4 |
| 21 | Anderson, Larry | * | 30 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 4 | 1 | 2 | 2 |
| 24 | Freeman, Brian | * | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 |
| 4 | Morris, Donovan | 22 | 4 - 10 | 3 - 7 | 6 - 8 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 17 | |
| 10 | Lazdauskas, Arturas | 23 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 4 | 0 | 0 | 3 | 5 | |
| 2 | Phelps, Eugene | 12 | 2 - 2 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 44 | Williams, Cornel | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 20 | Clady, Maurice | 9 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Fleming, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-42 | 9-21 | 20-31 | 6-21 | 27 | 23 | 17 | 21 | 1 | 11 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-12 | 7-10 |
| 50.0% | 41.7% | 70.0% | |
| 2nd Half | 11-18 | 4-9 | 13-21 |
| 61.1% | 44.4% | 61.9% | |
| Total | 23-42 | 9-21 | 20-31 |
| 54.8% | 42.9% | 64.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 28
UC Santa Barbara - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Devine, Chris | * | 32 | 5 - 10 | 0 - 0 | 5 - 7 | 3 - 2 | 5 | 3 | 3 | 3 | 1 | 3 | 15 |
| 4 | Roemer, Paul | * | 24 | 2 - 3 | 1 - 2 | 1 - 4 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 4 | 6 |
| 20 | Brew, Will | * | 25 | 2 - 5 | 1 - 3 | 0 - 2 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 2 | 5 |
| 00 | Serna, Jaime | * | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 4 - 0 | 4 | 3 | 0 | 3 | 0 | 0 | 3 |
| 1 | Posley, D.J. | * | 25 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 7 | 4 | 1 | 2 | 2 |
| 21 | Nunnally, James | 28 | 6 - 10 | 3 - 6 | 5 - 6 | 0 - 4 | 4 | 4 | 3 | 2 | 0 | 2 | 20 | |
| 44 | Byrd, Jesse | 19 | 5 - 8 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | |
| 15 | Phippen, Sam | 12 | 2 - 2 | 1 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 3 | Weiner, Jordan | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 55 | Somogyi, Greg | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 7-15 | 19-29 | 11-17 | 28 | 24 | 19 | 19 | 2 | 14 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 1-4 | 8-11 |
| 45.8% | 25.0% | 72.7% | |
| 2nd Half | 14-25 | 6-11 | 11-18 |
| 56.0% | 54.5% | 61.1% | |
| Total | 25-49 | 7-15 | 19-29 |
| 51.0% | 46.7% | 65.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 30
Bench Points: 45

















