Long Beach State University Athletics
PEPPERDINE vs LONG BEACH STATE
PEPPERDINE
1-6

61
Final
80

LONG BEACH STATE
4-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 33 | 61 | |
| 36 | 44 | 80 |
PEPPERDINE - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jackson, Lorne | * | 21 | 3 - 8 | 0 - 3 | 4 - 6 | 1 - 3 | 4 | 2 | 0 | 5 | 0 | 2 | 10 |
| 3 | Bell, Keion | * | 27 | 4 - 10 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 4 | 0 | 0 | 9 |
| 15 | Thompson, Mychel | * | 25 | 3 - 10 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 2 | 6 |
| 32 | Darby, Taylor | * | 23 | 0 - 5 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 |
| 00 | Moore, Corbin | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Agre, Denis | 24 | 5 - 6 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 1 | Suttle Jr., Dane | 16 | 4 - 9 | 1 - 3 | 2 - 2 | 4 - 1 | 5 | 2 | 1 | 2 | 0 | 0 | 11 | |
| 22 | Dupre, Jonathan | 15 | 3 - 7 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 24 | Hornbuckle, Mike | 14 | 2 - 6 | 0 - 3 | 0 - 0 | 5 - 3 | 8 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 14 | Tucker, Rico | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 1-13 | 10-17 | 20-20 | 40 | 19 | 6 | 17 | 1 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 0-7 | 6-8 |
| 33.3% | 0.0% | 75.0% | |
| 2nd Half | 14-34 | 1-6 | 4-9 |
| 41.2% | 16.7% | 44.4% | |
| Total | 25-67 | 1-13 | 10-17 |
| 37.3% | 7.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 35
LONG BEACH STATE - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Morris, Donovan | * | 30 | 7 - 10 | 4 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 0 | 20 |
| 22 | Ware, Casper | * | 23 | 6 - 7 | 2 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 8 | 1 | 0 | 5 | 15 |
| 44 | Williams, Cornel | * | 23 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 7 |
| 33 | Gilling, Stephan | * | 18 | 3 - 7 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 7 |
| 24 | Freeman, Brian | * | 20 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 6 | 1 | 1 | 2 | 5 |
| 3 | Plater, Greg | 10 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | |
| 15 | Robinson, T.J. | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Anderson, Larry | 24 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 3 | 1 | 0 | 4 | |
| 10 | Lazdauskas, Arturas | 11 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | |
| 2 | Phelps, Eugene | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 50 | Fleming, Andrew | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Clady, Maurice | 15 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-53 | 12-23 | 10-17 | 8-26 | 34 | 16 | 23 | 15 | 6 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 3-9 | 7-10 |
| 50.0% | 33.3% | 70.0% | |
| 2nd Half | 16-27 | 9-14 | 3-7 |
| 59.3% | 64.3% | 42.9% | |
| Total | 29-53 | 12-23 | 10-17 |
| 54.7% | 52.2% | 58.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 26

















