Long Beach State University Athletics
Pacific vs Long Beach State
Pacific
19-11, 10-6 BWC

65
Final
60

Long Beach State
15-15, 10-6 BWC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 36 | 65 | |
| 26 | 34 | 60 |
Pacific - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Troyer, Chad | * | 28 | 7 - 11 | 6 - 9 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 22 |
| 20 | Kirby, Michael | * | 24 | 3 - 4 | 3 - 4 | 4 - 5 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 0 | 13 |
| 21 | Brown, Anthony | * | 19 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 34 | Willard, Sam | * | 34 | 0 - 2 | 0 - 1 | 2 - 4 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 2 |
| 42 | Ford, Joe | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 1 | 0 | 2 | 0 |
| 41 | Leduc, Bryan | 25 | 3 - 7 | 1 - 5 | 6 - 6 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 0 | 13 | |
| 15 | Smith, Terrell | 22 | 1 - 5 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 30 | Doran, James | 19 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 11 | Neufville, Lavar | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | |
| 33 | Neimeyer, Casey | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-39 | 11-20 | 16-20 | 5-23 | 28 | 20 | 13 | 14 | 1 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 5-10 | 4-5 |
| 45.5% | 50.0% | 80.0% | |
| 2nd Half | 9-17 | 6-10 | 12-15 |
| 52.9% | 60.0% | 80.0% | |
| Total | 19-39 | 11-20 | 16-20 |
| 48.7% | 55.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 21
Long Beach State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Robinson, T.J. | * | 33 | 6 - 9 | 0 - 0 | 9 - 12 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 1 | 21 |
| 4 | Morris, Donovan | * | 30 | 5 - 12 | 2 - 7 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 13 |
| 22 | Ware, Casper | * | 32 | 3 - 9 | 0 - 3 | 2 - 2 | 3 - 3 | 6 | 1 | 4 | 4 | 0 | 2 | 8 |
| 33 | Gilling, Stephan | * | 19 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 24 | Freeman, Brian | * | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 21 | Anderson, Larry | 30 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 1 | 7 | |
| 44 | Williams, Cornel | 12 | 2 - 4 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 2 | Phelps, Eugene | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Lazdauskas, Arturas | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Clady, Maurice | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Plater, Greg | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 4-20 | 16-22 | 11-17 | 28 | 17 | 14 | 9 | 0 | 7 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 1-9 | 5-8 |
| 43.5% | 11.1% | 62.5% | |
| 2nd Half | 10-26 | 3-11 | 11-14 |
| 38.5% | 27.3% | 78.6% | |
| Total | 20-49 | 4-20 | 16-22 |
| 40.8% | 20.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16

















