NEW MEXICO STATE vs LONG BEACH STATE
NEW MEXICO STATE
2-2

77
Final
82

LONG BEACH STATE
3-2
Team | 1 | 2 | Total |
---|---|---|---|
36 | 41 | 77 | |
35 | 47 | 82 |
NEW MEXICO STATE - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young, Jahmar | * | 32 | 6 - 11 | 4 - 7 | 1 - 4 | 0 - 2 | 2 | 4 | 5 | 4 | 0 | 0 | 17 |
31 | Mckines, Wendell | * | 33 | 8 - 14 | 0 - 2 | 0 - 0 | 3 - 8 | 11 | 3 | 0 | 3 | 0 | 2 | 16 |
33 | Gillenwater, Troy | * | 27 | 5 - 10 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 5 | 2 | 0 | 2 | 3 | 11 |
32 | Rahman, Hamidu | * | 27 | 2 - 3 | 0 - 0 | 5 - 9 | 2 - 1 | 3 | 1 | 0 | 1 | 3 | 0 | 9 |
13 | Laroche, Hernst | * | 39 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 8 | 3 | 0 | 2 | 8 |
24 | Lumpkins, Robert | 19 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | |
34 | Castillo, Gordo | 22 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
00 | Britt, Tray | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-54 | 11-22 | 8-15 | 9-19 | 28 | 20 | 15 | 14 | 5 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 3-8 | 3-8 |
53.6% | 37.5% | 37.5% | |
2nd Half | 14-26 | 8-14 | 5-7 |
53.8% | 57.1% | 71.4% | |
Total | 29-54 | 11-22 | 8-15 |
53.7% | 50.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 16
LONG BEACH STATE - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 6-15 | 5-6 |
38.7% | 40.0% | 83.3% | |
2nd Half | 14-23 | 4-7 | 15-20 |
60.9% | 57.1% | 75.0% | |
Total | 26-54 | 10-22 | 20-26 |
48.1% | 45.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 20
Bench Points: 17