Long Beach State University Athletics
MONTANA STATE vs LONG BEACH STATE
MONTANA STATE
5-4

75
Final
61

LONG BEACH STATE
4-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 32 | 75 | |
| 32 | 29 | 61 |
MONTANA STATE - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bynum, Will | * | 32 | 6 - 10 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 1 | 2 | 1 | 1 | 4 | 15 |
| 32 | Mbunga, Divaldo | * | 24 | 5 - 8 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 0 | 10 |
| 15 | Howard, Bobby | * | 24 | 3 - 9 | 1 - 4 | 3 - 3 | 3 - 4 | 7 | 2 | 1 | 2 | 0 | 0 | 10 |
| 23 | Rush, Erik | * | 20 | 2 - 7 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 3 | 0 | 2 | 1 | 1 | 6 |
| 3 | Navarre, Marquis | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 |
| 33 | Piepoli, Danny | 24 | 4 - 9 | 2 - 5 | 2 - 2 | 0 - 6 | 6 | 0 | 0 | 1 | 0 | 1 | 12 | |
| 34 | Anderson, Cody | 16 | 4 - 5 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 42 | Johnson, Branden | 16 | 2 - 6 | 0 - 3 | 1 - 1 | 1 - 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 1 | Brown, Austin | 9 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Hennessy, James | 20 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 4 | 4 | 0 | 1 | 2 | |
| 44 | Henderson, Cameron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 6-19 | 11-15 | 17-27 | 44 | 17 | 13 | 15 | 2 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 4-11 | 11-11 |
| 42.4% | 36.4% | 100.0% | |
| 2nd Half | 15-31 | 2-8 | 0-4 |
| 48.4% | 25.0% | 0.0% | |
| Total | 29-64 | 6-19 | 11-15 |
| 45.3% | 31.6% | 73.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 34
LONG BEACH STATE - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Anderson, Larry | * | 32 | 5 - 9 | 1 - 2 | 2 - 3 | 2 - 2 | 4 | 0 | 2 | 2 | 0 | 2 | 13 |
| 22 | Ware, Casper | * | 33 | 4 - 11 | 1 - 3 | 2 - 3 | 1 - 2 | 3 | 2 | 5 | 4 | 0 | 2 | 11 |
| 15 | Robinson, T.J. | * | 20 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 4 |
| 24 | Freeman, Brian | * | 19 | 1 - 2 | 0 - 1 | 2 - 2 | 2 - 7 | 9 | 3 | 3 | 3 | 2 | 2 | 4 |
| 3 | Plater, Greg | * | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Gilling, Stephan | 23 | 4 - 8 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 0 | 12 | |
| 44 | Williams, Cornel | 10 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 4 | Morris, Donovan | 24 | 2 - 7 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 4 | 0 | 1 | 6 | |
| 2 | Phelps, Eugene | 11 | 1 - 1 | 0 - 0 | 1 - 5 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Clady, Maurice | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lazdauskas, Arturas | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Fleming, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 8-20 | 9-15 | 9-20 | 29 | 14 | 12 | 19 | 2 | 9 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 4-10 | 8-12 |
| 40.0% | 40.0% | 66.7% | |
| 2nd Half | 12-30 | 4-10 | 1-3 |
| 40.0% | 40.0% | 33.3% | |
| Total | 22-55 | 8-20 | 9-15 |
| 40.0% | 40.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 29

















