Long Beach State University Athletics
CAL STATE FULLERTON vs LONG BEACH STATE
CAL STATE FULLERTON
10-10, 4-4 BWC

61
Final
60

LONG BEACH STATE
10-9, 5-2 BWC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 37 | 61 | |
| 32 | 28 | 60 |
CAL STATE FULLERTON - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akognon, Josh | * | 40 | 11 - 23 | 4 - 11 | 5 - 7 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 31 |
| 43 | Miller, Ray | * | 21 | 5 - 10 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 1 | 0 | 2 | 1 | 1 | 10 |
| 21 | Rhymes, Chris | * | 19 | 3 - 8 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| 22 | Streeter, Jacques | * | 37 | 1 - 11 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 1 | 1 | 2 | 2 |
| 24 | Anderson, Gerard | * | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| 11 | Lassiter, Marcio | 26 | 4 - 8 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 4 | 1 | 0 | 1 | 9 | |
| 42 | Guisse, Papa | 24 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 00 | Thompson, Aaron | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 14 | Shamsud-din, Ameer | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-65 | 6-22 | 7-11 | 14-24 | 38 | 12 | 11 | 10 | 3 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 3-15 | 1-2 |
| 29.4% | 20.0% | 50.0% | |
| 2nd Half | 14-31 | 3-7 | 6-9 |
| 45.2% | 42.9% | 66.7% | |
| Total | 24-65 | 6-22 | 7-11 |
| 36.9% | 27.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 11
LONG BEACH STATE - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gilling, Stephan | * | 34 | 6 - 11 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 2 | 15 |
| 4 | Morris, Donovan | * | 26 | 5 - 13 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 2 | 10 |
| 22 | Ware, Casper | * | 29 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 5 | 0 | 1 | 7 |
| 24 | Freeman, Brian | * | 21 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 3 | 2 | 0 | 0 | 6 |
| 44 | Williams, Cornel | * | 10 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Robinson, T.J. | 27 | 3 - 8 | 0 - 0 | 3 - 4 | 3 - 12 | 15 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 21 | Anderson, Larry | 18 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 4 | 0 | 1 | 6 | |
| 2 | Phelps, Eugene | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 20 | Clady, Maurice | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Plater, Greg | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Lazdauskas, Arturas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 5-17 | 5-8 | 8-28 | 36 | 10 | 16 | 15 | 1 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-10 | 3-4 |
| 43.3% | 30.0% | 75.0% | |
| 2nd Half | 12-26 | 2-7 | 2-4 |
| 46.2% | 28.6% | 50.0% | |
| Total | 25-56 | 5-17 | 5-8 |
| 44.6% | 29.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 17

















