Long Beach State University Athletics
CAL POLY vs LONG BEACH STATE
CAL POLY
3-9, 0-2 BWC

57
Final
70

LONG BEACH STATE
7-7, 2-0 BWC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 27 | 57 | |
| 32 | 38 | 70 |
CAL POLY - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Keeler, Lorenzo | * | 32 | 3 - 13 | 2 - 7 | 2 - 4 | 2 - 2 | 4 | 0 | 2 | 4 | 0 | 1 | 10 |
| 35 | Shelton, Titus | * | 24 | 4 - 8 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 5 | 0 | 2 | 0 | 1 | 10 |
| 24 | Dipprey, Wes | * | 24 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 23 | Lewis, Shawn | * | 29 | 1 - 6 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 2 | 1 | 0 | 3 |
| 2 | Brown, Justin | * | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| 10 | Thomas, Chaz | 26 | 6 - 10 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 0 | 1 | 3 | 0 | 2 | 17 | |
| 34 | Hanson, David | 26 | 4 - 10 | 1 - 2 | 0 - 2 | 4 - 7 | 11 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 21 | Anderson, Charles | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | |
| 41 | Darling, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lewis, Jordan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 5-18 | 10-15 | 15-22 | 37 | 13 | 6 | 15 | 2 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 4-10 | 2-4 |
| 40.0% | 40.0% | 50.0% | |
| 2nd Half | 9-29 | 1-8 | 8-11 |
| 31.0% | 12.5% | 72.7% | |
| Total | 21-59 | 5-18 | 10-15 |
| 35.6% | 27.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 28
LONG BEACH STATE - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gilling, Stephan | * | 28 | 5 - 11 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 4 | 0 | 0 | 14 |
| 22 | Ware, Casper | * | 27 | 2 - 6 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 5 | 2 | 0 | 1 | 7 |
| 4 | Morris, Donovan | * | 25 | 1 - 7 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 3 | 4 |
| 24 | Freeman, Brian | * | 24 | 1 - 1 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 5 | 4 | 5 | 2 | 1 | 4 |
| 44 | Williams, Cornel | * | 17 | 2 - 4 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 0 | 1 | 0 | 4 |
| 3 | Plater, Greg | 11 | 5 - 10 | 5 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 21 | Anderson, Larry | 20 | 2 - 5 | 1 - 1 | 5 - 7 | 2 - 3 | 5 | 2 | 3 | 1 | 0 | 2 | 10 | |
| 15 | Robinson, T.J. | 18 | 2 - 5 | 0 - 0 | 4 - 6 | 3 - 4 | 7 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 2 | Phelps, Eugene | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 20 | Clady, Maurice | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Lazdauskas, Arturas | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Fleming, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 11-27 | 15-19 | 14-26 | 40 | 18 | 16 | 16 | 3 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 5-16 | 9-10 |
| 30.0% | 31.3% | 90.0% | |
| 2nd Half | 13-26 | 6-11 | 6-9 |
| 50.0% | 54.5% | 66.7% | |
| Total | 22-56 | 11-27 | 15-19 |
| 39.3% | 40.7% | 78.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 37

















