Long Beach State University Athletics
Long Beach State vs New Mexico State
Long Beach State
6-20, 3-9 BWC

48
Final
80

New Mexico State
16-12, 9-3 WAC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 17 | 31 | 48 | |
| 33 | 47 | 80 |
Long Beach State - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Plater, Greg | * | 31 | 2 - 7 | 2 - 7 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 9 |
| 4 | Morris, Donovan | * | 30 | 3 - 16 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 0 | 9 |
| 10 | Lazdauskas, Arturas | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 2 | 0 | 2 |
| 20 | Clady, Maurice | * | 29 | 0 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| 50 | Fleming, Andrew | * | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 44 | Williams, Cornel | 19 | 4 - 8 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 10 | |
| 2 | Lauren, Heard | 12 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Johnson, Brandon | 16 | 2 - 6 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | |
| 1 | Gallow, Brice | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | |
| 24 | Freeman, Brian | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 34 | Peys, Chris | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-62 | 5-20 | 9-12 | 7-19 | 26 | 16 | 12 | 15 | 4 | 4 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-29 | 1-9 | 2-4 |
| 24.1% | 11.1% | 50.0% | |
| 2nd Half | 10-33 | 4-11 | 7-8 |
| 30.3% | 36.4% | 87.5% | |
| Total | 17-62 | 5-20 | 9-12 |
| 27.4% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 27
New Mexico State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawkins, Justin | * | 27 | 5 - 12 | 1 - 2 | 2 - 3 | 3 - 7 | 10 | 3 | 1 | 4 | 0 | 0 | 13 |
| 21 | McKines, Wendell | * | 23 | 5 - 8 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 2 | 0 | 1 | 2 | 0 | 10 |
| 31 | Passos, Hatila | * | 26 | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 2 | 0 | 4 | 0 | 1 | 9 |
| 22 | Gibson, Jonathan | * | 30 | 2 - 11 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| 12 | Peete, Fred | * | 25 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 2 | 3 | 2 | 0 | 3 | 5 |
| 15 | Pope, Herb | 17 | 6 - 10 | 0 - 1 | 2 - 3 | 0 - 6 | 6 | 0 | 1 | 3 | 0 | 0 | 14 | |
| 3 | Young, Jahmar | 23 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 3 | 0 | 2 | 7 | |
| 34 | Castillo, Gordo | 7 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 55 | Steward, Trei | 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 32 | Iti, Martin | 11 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 2 | Luster, Jaydee | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 00 | Britt, Tray | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-63 | 5-15 | 13-18 | 16-39 | 55 | 12 | 9 | 20 | 4 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 3-5 | 6-10 |
| 57.1% | 60.0% | 60.0% | |
| 2nd Half | 19-42 | 2-10 | 7-8 |
| 45.2% | 20.0% | 87.5% | |
| Total | 31-63 | 5-15 | 13-18 |
| 49.2% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 38


























