Long Beach State vs Cal State Northridge
Long Beach State
4-14, 1-5

61
Final
100

Cal State Northridge
14-4, 6-0
Team | 1 | 2 | Total |
---|---|---|---|
26 | 35 | 61 | |
47 | 53 | 100 |
Long Beach State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Morris, Donovan | * | 35 | 6 - 12 | 2 - 6 | 11 - 13 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 1 | 25 |
1 | Gallow, Brice | * | 29 | 6 - 10 | 1 - 2 | 4 - 6 | 2 - 3 | 5 | 3 | 0 | 4 | 0 | 2 | 17 |
44 | Williams, Cornel | * | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
3 | Plater, Greg | * | 13 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 1 | 1 |
24 | Freeman, Brian | * | 23 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
22 | Johnson, Brandon | 14 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
2 | Lauren, Heard | 20 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | |
10 | Lazdauskas, Arturas | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
34 | Peys, Chris | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
50 | Fleming, Andrew | 12 | 0 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
20 | Clady, Maurice | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-49 | 5-15 | 20-27 | 9-20 | 29 | 16 | 11 | 21 | 1 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-22 | 4-8 | 8-11 |
31.8% | 50.0% | 72.7% | |
2nd Half | 11-27 | 1-7 | 12-16 |
40.7% | 14.3% | 75.0% | |
Total | 18-49 | 5-15 | 20-27 |
36.7% | 33.3% | 74.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 16
Cal State Northridge - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Miller, Jayme | * | 22 | 7 - 9 | 0 - 0 | 4 - 5 | 4 - 5 | 9 | 4 | 1 | 2 | 0 | 2 | 18 |
32 | Chitwood, Calvin | * | 18 | 5 - 9 | 2 - 3 | 2 - 2 | 3 - 4 | 7 | 3 | 1 | 0 | 0 | 2 | 14 |
1 | Heard, Jonathan | * | 23 | 5 - 11 | 0 - 0 | 3 - 5 | 4 - 2 | 6 | 0 | 4 | 0 | 0 | 0 | 13 |
20 | Jenkins, Josh | * | 23 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 11 | 4 | 0 | 2 | 9 |
4 | Haynes, Rob | * | 18 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
5 | Tresvant, Deon | 25 | 7 - 12 | 5 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 19 | |
33 | Townsend, Tremaine | 27 | 5 - 9 | 0 - 1 | 2 - 2 | 2 - 6 | 8 | 3 | 1 | 1 | 1 | 0 | 12 | |
23 | Colston, Rai | 6 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
2 | Mels, Rodrigue | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | |
15 | Wayne, Paul | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | |
31 | Osunsanmi, Tony | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Taylor, Therin | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-73 | 11-25 | 13-16 | 17-25 | 42 | 23 | 24 | 11 | 1 | 12 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-37 | 4-12 | 7-10 |
48.6% | 33.3% | 70.0% | |
2nd Half | 20-36 | 7-13 | 6-6 |
55.6% | 53.8% | 100.0% | |
Total | 38-73 | 11-25 | 13-16 |
52.1% | 44.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 40