CS Fullerton vs Long Beach State
CS Fullerton
13-6, 6-2

91
Final
75

Long Beach State
4-15, 1-6
Team | 1 | 2 | Total |
---|---|---|---|
49 | 42 | 91 | |
43 | 32 | 75 |
CS Fullerton - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akognon, Josh | * | 37 | 6 - 14 | 4 - 9 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 2 | 0 | 18 |
5 | Robinson, Frank | * | 32 | 8 - 13 | 1 - 5 | 1 - 1 | 4 - 3 | 7 | 3 | 3 | 3 | 0 | 2 | 18 |
2 | Cutley, Scott | * | 34 | 7 - 18 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 3 | 0 | 1 | 14 |
34 | Morgan, Marcus | * | 36 | 4 - 9 | 0 - 0 | 0 - 1 | 4 - 6 | 10 | 2 | 3 | 1 | 0 | 3 | 8 |
15 | Russell, Junior | * | 21 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 4 | 8 |
54 | Crenshaw, Marcus | 22 | 6 - 10 | 5 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | |
22 | Reed, Ray | 7 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
42 | Green, Andrew | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Alexander, Kenneth | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-75 | 12-24 | 3-4 | 12-24 | 36 | 17 | 14 | 9 | 2 | 10 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-42 | 6-14 | 1-1 |
50.0% | 42.9% | 100.0% | |
2nd Half | 17-33 | 6-10 | 2-3 |
51.5% | 60.0% | 66.7% | |
Total | 38-75 | 12-24 | 3-4 |
50.7% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 25
Long Beach State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Morris, Donovan | * | 40 | 11 - 20 | 5 - 8 | 4 - 4 | 1 - 4 | 5 | 0 | 3 | 3 | 0 | 2 | 31 |
10 | Lazdauskas, Arturas | * | 34 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 9 | 10 | 4 | 5 | 2 | 2 | 0 | 8 |
44 | Williams, Cornel | * | 28 | 2 - 11 | 1 - 5 | 3 - 4 | 2 - 3 | 5 | 0 | 3 | 5 | 0 | 0 | 8 |
24 | Freeman, Brian | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
1 | Gallow, Brice | * | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
20 | Clady, Maurice | 30 | 4 - 5 | 3 - 3 | 2 - 5 | 0 - 2 | 2 | 0 | 5 | 3 | 0 | 0 | 13 | |
3 | Plater, Greg | 20 | 3 - 8 | 1 - 3 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |
22 | Johnson, Brandon | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | |
2 | Lauren, Heard | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Fleming, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 10-21 | 11-16 | 9-25 | 34 | 7 | 21 | 17 | 4 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 7-13 | 6-9 |
51.7% | 53.8% | 66.7% | |
2nd Half | 12-29 | 3-8 | 5-7 |
41.4% | 37.5% | 71.4% | |
Total | 27-58 | 10-21 | 11-16 |
46.6% | 47.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 24