Long Beach State University Athletics
Cal Poly vs Long Beach State
Cal Poly
12-16, 7-8

68
Final
62

Long Beach State
6-23, 3-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 41 | 68 | |
| 29 | 33 | 62 |
Cal Poly - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Keeler, Lorenzo | * | 35 | 7 - 17 | 5 - 10 | 3 - 3 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 22 |
| 00 | Clark, Trae | * | 30 | 4 - 10 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 1 | 10 |
| 23 | Lewis, Shawn | * | 24 | 2 - 4 | 1 - 2 | 4 - 6 | 1 - 5 | 6 | 1 | 1 | 2 | 2 | 4 | 9 |
| 34 | Hanson, Matt | * | 16 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 9 |
| 35 | Shelton, Titus | * | 32 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 3 | 0 | 1 | 2 |
| 10 | Thomas, Chaz | 21 | 3 - 7 | 1 - 4 | 2 - 3 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 21 | Anderson, Charles | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Vance, Dreshawn | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | |
| 43 | Manley, John | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 45 | Thurow, Zach | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Higgins, Rick | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 9-23 | 11-14 | 12-27 | 39 | 15 | 10 | 12 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-13 | 2-3 |
| 37.0% | 38.5% | 66.7% | |
| 2nd Half | 14-31 | 4-10 | 9-11 |
| 45.2% | 40.0% | 81.8% | |
| Total | 24-58 | 9-23 | 11-14 |
| 41.4% | 39.1% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 16
Long Beach State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lazdauskas, Arturas | * | 31 | 6 - 9 | 1 - 1 | 2 - 3 | 2 - 5 | 7 | 4 | 0 | 0 | 4 | 0 | 15 |
| 20 | Clady, Maurice | * | 36 | 1 - 6 | 1 - 3 | 8 - 8 | 0 - 3 | 3 | 3 | 7 | 3 | 0 | 0 | 11 |
| 44 | Williams, Cornel | * | 34 | 3 - 9 | 1 - 3 | 1 - 2 | 2 - 5 | 7 | 4 | 4 | 0 | 1 | 0 | 8 |
| 4 | Morris, Donovan | * | 39 | 1 - 12 | 0 - 5 | 5 - 6 | 0 - 3 | 3 | 0 | 2 | 3 | 1 | 0 | 7 |
| 3 | Plater, Greg | * | 21 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| 22 | Johnson, Brandon | 13 | 5 - 8 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | |
| 24 | Freeman, Brian | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 1 | Gallow, Brice | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Lauren, Heard | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Peys, Chris | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 50 | Fleming, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 6-17 | 18-21 | 7-22 | 29 | 14 | 15 | 11 | 6 | 2 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-7 | 9-10 |
| 34.6% | 28.6% | 90.0% | |
| 2nd Half | 10-25 | 4-10 | 9-11 |
| 40.0% | 40.0% | 81.8% | |
| Total | 19-51 | 6-17 | 18-21 |
| 37.3% | 35.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 16


























