Long Beach State University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adams, McCaden | 2 | 2 | 56 | 28.0 | 35 | 17.5 | 12 | 27 | .444 | 5 | 13 | .385 | 6 | 8 | .750 | 1 | 4 | 5 | 2.5 | 6 | 2 | 3 | 4 | 0 |
| 03 | Sissoko, Yohann | 2 | 2 | 55 | 27.5 | 29 | 14.5 | 10 | 16 | .625 | 2 | 3 | .667 | 7 | 14 | .500 | 2 | 6 | 8 | 4.0 | 6 | 3 | 10 | 1 | 1 |
| 00 | Tengan, Jaden | 2 | 0 | 39 | 19.5 | 22 | 11.0 | 6 | 13 | .462 | 2 | 5 | .400 | 8 | 9 | .889 | 0 | 2 | 2 | 1.0 | 2 | 1 | 0 | 2 | 0 |
| 07 | Payne, Jack | 2 | 2 | 62 | 31.0 | 17 | 8.5 | 6 | 19 | .316 | 1 | 5 | .200 | 4 | 5 | .800 | 2 | 8 | 10 | 5.0 | 5 | 5 | 1 | 4 | 0 |
| 25 | Gray, Jj | 2 | 2 | 47 | 23.5 | 10 | 5.0 | 4 | 7 | .571 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 2 | 1 | 2 | 0 |
| 33 | Vanlaningham, Max | 2 | 2 | 62 | 31.0 | 8 | 4.0 | 2 | 4 | .500 | 0 | 0 | .000 | 4 | 7 | .571 | 1 | 10 | 11 | 5.5 | 6 | 3 | 4 | 0 | 1 |
| 14 | Wright, Brett | 2 | 0 | 37 | 18.5 | 7 | 3.5 | 1 | 7 | .143 | 1 | 7 | .143 | 4 | 5 | .800 | 1 | 0 | 1 | 0.5 | 3 | 2 | 0 | 2 | 0 |
| 24 | Jones, Christian | 2 | 0 | 38 | 19.0 | 5 | 2.5 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 5 | 5 | 2.5 | 3 | 0 | 0 | 2 | 2 |
| 06 | Lau, Henry | 2 | 0 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 133 | 66.50 | 43 | 99 | .434 | 13 | 39 | .333 | 34 | 49 | .694 | 9 | 41 | 50 | 25.0 | 34 | 18 | 19 | 17 | 4 | |
| Opponents | Â | 2 | 400 | 200.0 | 149 | 74.50 | 56 | 109 | .514 | 16 | 45 | .356 | 21 | 36 | .583 | 21 | 58 | 79 | 39.5 | 44 | 30 | 27 | 12 | 5 | |






























