Long Beach State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Sykes, Gavin | 25 | 23 | 813 | 32.5 | 153 | 333 | .459 | 51 | 143 | .357 | 84 | 104 | .808 | 441 | 17.6 | 12 | 62 | 74 | 3.0 | 23 | 41 | 25 | 9 | 7 |
| 06 | Majstorovic, Petar | 28 | 28 | 849 | 30.3 | 151 | 289 | .522 | 28 | 90 | .311 | 84 | 106 | .792 | 414 | 14.8 | 49 | 129 | 178 | 6.4 | 83 | 50 | 65 | 47 | 9 |
| 02 | Bender, Shaquil | 27 | 5 | 564 | 20.9 | 107 | 256 | .418 | 41 | 110 | .373 | 26 | 33 | .788 | 281 | 10.4 | 9 | 34 | 43 | 1.6 | 40 | 33 | 50 | 17 | 8 |
| 00 | Diaz III, Rob | 28 | 13 | 611 | 21.8 | 74 | 175 | .423 | 19 | 61 | .311 | 34 | 42 | .810 | 201 | 7.2 | 2 | 91 | 93 | 3.3 | 41 | 76 | 28 | 34 | 8 |
| 12 | Lewis, Isaiah | 28 | 13 | 653 | 23.3 | 62 | 169 | .367 | 20 | 62 | .323 | 37 | 47 | .787 | 181 | 6.5 | 11 | 45 | 56 | 2.0 | 75 | 69 | 49 | 34 | 1 |
| 10 | Farrell, Cole | 28 | 28 | 567 | 20.2 | 69 | 179 | .385 | 10 | 47 | .213 | 32 | 50 | .640 | 180 | 6.4 | 19 | 39 | 58 | 2.1 | 32 | 37 | 29 | 18 | 3 |
| 04 | Levillain, Leopold | 26 | 21 | 482 | 18.5 | 44 | 81 | .543 | 0 | 0 | .000 | 35 | 53 | .660 | 123 | 4.7 | 35 | 84 | 119 | 4.6 | 83 | 27 | 35 | 15 | 10 |
| 14 | Lewis, Immanuel | 1 | 0 | 7 | 7.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 4.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jones, Christian | 15 | 1 | 152 | 10.1 | 19 | 41 | .463 | 9 | 25 | .360 | 6 | 7 | .857 | 53 | 3.5 | 8 | 16 | 24 | 1.6 | 22 | 4 | 6 | 8 | 5 |
| 03 | Washington, Dallas | 20 | 1 | 240 | 12.0 | 22 | 66 | .333 | 6 | 32 | .188 | 11 | 24 | .458 | 61 | 3.0 | 16 | 15 | 31 | 1.6 | 40 | 11 | 15 | 5 | 3 |
| 33 | Johnson Jr., Shay | 27 | 7 | 433 | 16.0 | 33 | 45 | .733 | 0 | 1 | .000 | 3 | 10 | .300 | 69 | 2.6 | 23 | 29 | 52 | 1.9 | 66 | 20 | 20 | 10 | 20 |
| 01 | Xzavierro, Derrick Michael | 17 | 0 | 150 | 8.8 | 13 | 26 | .500 | 0 | 3 | .000 | 14 | 20 | .700 | 40 | 2.4 | 24 | 25 | 49 | 2.9 | 29 | 5 | 16 | 2 | 5 |
| 15 | Chaikovsky, Jj | 17 | 0 | 129 | 7.6 | 7 | 14 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 14 | 0.8 | 10 | 20 | 30 | 1.8 | 22 | 5 | 2 | 3 | 6 |
| Total | Â | 28 | 5650 | 201.8 | 755 | 1676 | .450 | 185 | 577 | .321 | 367 | 498 | .737 | 2062 | 73.64 | 270 | 642 | 912 | 32.6 | 556 | 378 | 355 | 202 | 85 | |
| Opponents | Â | 28 | 5650 | 201.8 | 743 | 1569 | .474 | 190 | 534 | .356 | 473 | 631 | .750 | 2149 | 76.75 | 246 | 709 | 955 | 34.1 | 464 | 402 | 377 | 179 | 75 | |


















