2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | sykes, gavin | 9 | 7 | 246 | 27.3 | 51 | 110 | .464 | 20 | 52 | .385 | 20 | 24 | .833 | 142 | 15.8 | 4 | 31 | 35 | 3.9 | 8 | 9 | 4 | 1 | 1 |
| 06 | majstorovic, petar | 9 | 9 | 274 | 30.4 | 45 | 93 | .484 | 10 | 35 | .286 | 13 | 21 | .619 | 113 | 12.6 | 18 | 37 | 55 | 6.1 | 28 | 15 | 17 | 12 | 3 |
| 02 | bender, shaquil | 9 | 0 | 179 | 19.9 | 36 | 81 | .444 | 13 | 33 | .394 | 13 | 17 | .765 | 98 | 10.9 | 5 | 12 | 17 | 1.9 | 11 | 10 | 15 | 6 | 1 |
| 10 | farrell, cole | 9 | 9 | 154 | 17.1 | 21 | 57 | .368 | 2 | 14 | .143 | 9 | 18 | .500 | 53 | 5.9 | 8 | 11 | 19 | 2.1 | 8 | 10 | 9 | 3 | 1 |
| 12 | lewis, isaiah | 9 | 9 | 223 | 24.8 | 14 | 52 | .269 | 5 | 22 | .227 | 17 | 21 | .810 | 50 | 5.6 | 3 | 9 | 12 | 1.3 | 25 | 27 | 22 | 16 | 1 |
| 00 | diaz iii, rob | 9 | 0 | 174 | 19.3 | 18 | 51 | .353 | 2 | 9 | .222 | 7 | 9 | .778 | 45 | 5.0 | 0 | 17 | 17 | 1.9 | 15 | 24 | 10 | 9 | 1 |
| 24 | jones, christian | 9 | 1 | 102 | 11.3 | 13 | 25 | .520 | 8 | 17 | .471 | 6 | 7 | .857 | 40 | 4.4 | 5 | 9 | 14 | 1.6 | 11 | 2 | 4 | 7 | 1 |
| 14 | lewis, immanuel | 1 | 0 | 7 | 7.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 4.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | levillain, leopold | 8 | 7 | 124 | 15.5 | 10 | 19 | .526 | 0 | 0 | .000 | 9 | 15 | .600 | 29 | 3.6 | 8 | 17 | 25 | 3.1 | 22 | 4 | 10 | 4 | 2 |
| 03 | washington, dallas | 8 | 1 | 105 | 13.1 | 8 | 26 | .308 | 2 | 16 | .125 | 7 | 14 | .500 | 25 | 3.1 | 6 | 6 | 12 | 1.5 | 17 | 6 | 3 | 2 | 2 |
| 01 | xzavierro, derrick michael | 8 | 0 | 81 | 10.1 | 7 | 16 | .438 | 0 | 2 | .000 | 9 | 12 | .750 | 23 | 2.9 | 14 | 13 | 27 | 3.4 | 17 | 1 | 9 | 2 | 2 |
| 33 | johnson jr., shay | 8 | 2 | 122 | 15.2 | 6 | 11 | .545 | 0 | 0 | .000 | 0 | 2 | .000 | 12 | 1.5 | 8 | 5 | 13 | 1.6 | 19 | 5 | 5 | 1 | 6 |
| 15 | chaikovsky, jj | 5 | 0 | 34 | 6.8 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.8 | 3 | 5 | 8 | 1.6 | 11 | 3 | 1 | 0 | 0 |
| Total | Â | 9 | 1825 | 202.8 | 232 | 548 | .423 | 63 | 201 | .313 | 111 | 162 | .685 | 638 | 70.89 | 105 | 198 | 303 | 33.7 | 192 | 116 | 112 | 63 | 21 | |
| Opponents | Â | 9 | 1825 | 202.8 | 231 | 479 | .482 | 58 | 166 | .349 | 171 | 218 | .784 | 691 | 76.78 | 74 | 230 | 304 | 33.8 | 157 | 115 | 127 | 56 | 18 | |


















