Long Beach State University Athletics
UC Davis vs Long Beach State
5/17/2015
Blair Field
1:01pm
UC Davis
28-25-1, 7-14

8
Final
9

Long Beach State
28-23, 11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 18 | 2 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 9 | 12 | 1 |
Win: Mccaughan, Darren (4-2)Loss: Cordy, Max (8-4)Save: Provencher, Ty (7)
Scoring Summary
Team | UCD | LBSU |
|---|---|---|
1st March singled to right field, RBI (1-1); Lynch advanced to third; Bily scored. | 1 | 0 |
1st LUNDQUIST, B singled through the right side, RBI (1-0); RASMUSSEN, L advanced to third; HAMPSON, Gar scored. | 1 | 1 |
1st LUNDQUIST, B advanced to second on a wild pitch; RASMUSSEN, L scored on a wild pitch. | 1 | 2 |
1st BISHOP, Alex singled up the middle, RBI (0-1); MEADOWS, Nol advanced to second; LUNDQUIST, B scored. | 1 | 3 |
1st HUTTING, Eri doubled down the rf line, 2 RBI (1-0); MAIDA, Nico advanced to third; BISHOP, Alex scored; MEADOWS, Nol scored. | 1 | 5 |
1st DeGOTI, Alex grounded out to 3b, RBI (0-2); MAIDA, Nico scored. | 1 | 6 |
1st HAMPSON, Gar singled to left field, RBI (3-2); HUTTING, Eri scored. | 1 | 7 |
2nd BISHOP, Alex doubled to left field, RBI (1-1); MEADOWS, Nol scored. | 1 | 8 |
3rd Lipson advanced to second on a wild pitch; Bily scored on a wild pitch. | 2 | 8 |
5th Lynch singled to first base, RBI (2-0); Lipson advanced to second; Bily scored. | 3 | 8 |
7th Lynch singled to right field, RBI (0-1); Lipson advanced to second; Heptig scored. | 4 | 8 |
7th HUTTING, Eri flied out to cf, SF, RBI (3-2); RIVERA, Zack scored, unearned. | 4 | 9 |
9th Lipson grounded out to 1b unassisted, RBI (1-2); Bily advanced to second; Novak scored. | 5 | 9 |
9th March singled through the left side (1-2); Lynch advanced to third; Bily scored on a fielding error by lf. | 6 | 9 |
9th Silva grounded out to p, RBI (0-1); March advanced to second; Lynch scored. | 7 | 9 |
9th Williams singled through the left side, RBI (2-0); March scored. | 8 | 9 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bily, Tanner | DH | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
Lipson, Tino | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Lynch, Nick | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
March, Austin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Silva, Izaak | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams, John | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Barker, Kevin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Heptig, Evan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pluschkell, Brad | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Novak, Mason | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cordy, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henderson, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamby, Nat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 18 | 6 | 0 | 0 | 2 | 8 |
Batting
2B: Bily, Tanner (1); Lynch, Nick (1); Novak, Mason (1)
Baserunning
SB: March, Austin (1)
CS: Barker, Kevin (1)
HBP: Lynch, Nick (1)
Fielding
E: Lipson, Tino (2)
DP: Lipson, Tino (1); Lynch, Nick (1); Heptig, Evan (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Hampson | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tristan Mercadel | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Luke Rasmussen | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Serven | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Lundquist | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nolan Meadows | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Zack Domingues | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bishop | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zack Rivera | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Maida | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Joey Sanchez | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hutting | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alex Degoti | 2B/3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tanner Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren McCaughan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Strufing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin McGeorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lombana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Provencher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 3 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cordy, Max | 0.1 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 28 |
Henderson, Spencer | 4.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 9 | 71 |
Hamby, Nat | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Peters, Blake | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 28 |
Stone, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 12 | 9 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 34 | 39 | 9 | 11 | 152 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Brown | 3.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 48 |
| Darren McCaughan | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 36 |
| Ryan Strufing | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Austin McGeorge | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 17 |
| Logan Lombana | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 14 |
| Ty Provencher | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 18 | 8 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 42 | 43 | 7 | 15 | 132 |

































