Long Beach State University Athletics
Michigan vs Long Beach State
2/14/2015
Blair Field
2 p.m.
Michigan
0-2

2
Final
7

Long Beach State
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | |
| 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | X | 7 | 11 | 0 |
Win: Brown, Tanner (1-0)Loss: Lehmann, Keith (0-1)Save: Cruz, Ryan (1)
Scoring Summary
Team | MICH | LBSU |
|---|---|---|
1st HAMPSON, Gar reached on a fielder's choice, RBI (2-2); JAMES, Jared scored. | 0 | 1 |
1st RIVERA, Zack flied out to rf, SF, RBI (0-1); HAMPSON, Gar scored. | 0 | 2 |
2nd HAMPSON, Gar hit by pitch, RBI (0-0); DOMINGUES, Z advanced to second; JAMES, Jared advanced to third; MERCADEL, Tr scored. | 0 | 3 |
3rd Bruder singled to left field, RBI (1-0); Wenson scored. | 1 | 3 |
3rd MERCADEL, Tr reached on a fielder's choice, advanced to second (1-1); JACKSON, Dan scored on the error; RIVERA, Zack scored on a throwing error by ss, unearned. | 1 | 5 |
6th HAMPSON, Gar singled to right field, RBI (3-1); DOMINGUES, Z advanced to second; JAMES, Jared scored. | 1 | 6 |
7th Slater doubled to right field, RBI (0-1); Glines scored. | 2 | 6 |
8th BELANGER, Za singled up the middle, RBI (1-2); JAMES, Jared scored. | 2 | 7 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cronenworth, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruder, Cody | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Maezes, Travis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bivens, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glines, Jackson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Patrick, Kendall | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Benedetti, Carmen | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lugbauer, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
White, Kevin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Slater, Johnny | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wenson, Harrison | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Jacobson, Eric | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lehmann, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wysocki, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pall, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 1 | 0 | 11 | 4 |
Batting
2B: Benedetti, Carmen (1); Slater, Johnny (1)
Baserunning
HBP: Wenson, Harrison (1)
Fielding
E: Maezes, Travis (2); Wenson, Harrison (1); Pall, Bryan (1)
DP: Wenson, Harrison (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jared James | LF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
| Joey Sanchez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Domingues | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Garrett Hampson | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nolan Meadows | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Zack Belanger | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zack Rivera | RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Daniel Jackson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Eric Hutting | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tristan Mercadel | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Serven | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tanner Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 5 | 5 | 0 | 8 | 10 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehmann, Keith | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 48 |
Wysocki, Cam | 0.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 |
Hendrickson, Michael | 2.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 42 |
Pall, Bryan | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 44 |
| Totals | 11 | 7 | 6 | 5 | 8 | 1 | 0 | 2 | 0 | 31 | 41 | 6 | 7 | 157 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Brown | 6.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 20 | 21 | 3 | 7 | 96 |
| Ryan Cruz | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 45 |
| Totals | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 31 | 33 | 9 | 7 | 141 |
Win: Brown, Tanner (1-0)
Loss: Lehmann, Keith (0-1)
HBP: Lehmann, Keith (1); Hendrickson, Michael (1)
;
Brown, Tanner (1)
Save:
Cruz, Ryan (1)



























