Long Beach State University Athletics
Long Beach State vs Indiana
5/8/2015
Kaufman Stadium
6:05 pm
Long Beach State
25-20

12
Final
5

Indiana
26-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 12 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 12 | 1 |
Win: Friedrichs, Kyle (6-3)Loss: Kelzer,jake (4-4)
Scoring Summary
Team | LBSU | IND |
|---|---|---|
2nd RASMUSSEN, L homered to left center, RBI (1-0). | 1 | 0 |
4th LUNDQUIST, B doubled to center field, RBI (3-1); RIVERA, Zack scored. | 2 | 0 |
4th SANCHEZ, Joe singled through the left side, RBI (1-2); DOMINGUES, Z advanced to second; RASMUSSEN, L advanced to third; LUNDQUIST, B scored. | 3 | 0 |
4th DeGOTI, Alex walked, RBI (3-1); SANCHEZ, Joe advanced to second; DOMINGUES, Z advanced to third; RASMUSSEN, L scored. | 4 | 0 |
4th HUTTING, Eri homered to left field, 4 RBI (3-1); DeGOTI, Alex scored; SANCHEZ, Joe scored; DOMINGUES, Z scored. | 8 | 0 |
4th RIVERA, Zack doubled to left center, RBI (0-1); HAMPSON, Gar scored. | 9 | 0 |
4th Dedelow doubled down the rf line, 2 RBI (0-0); Sowers scored; Donley,S scored. | 9 | 2 |
5th DeGOTI, Alex singled through the left side, RBI (2-2); SANCHEZ, Joe advanced to second; RASMUSSEN, L scored. | 10 | 2 |
5th Donley,S reached on a fielder's choice, RBI (0-0); Hartong out at second 2b to ss; Ramos advanced to third; Rodrigue scored. | 10 | 3 |
5th Sowers flied out to rf, SF, RBI (0-1); Ramos scored. | 10 | 4 |
8th HAMPSON, Gar doubled to left center, RBI (2-2); HUTTING, Eri scored, unearned. | 11 | 4 |
9th RASMUSSEN, L homered to left center, RBI (1-0). | 12 | 4 |
9th Ramos singled to center field, RBI (3-2); Rodrigue scored, unearned. | 12 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Hampson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tristan Mercadel | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zack Rivera | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Brock Lundquist | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Luke Rasmussen | 1B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Zack Domingues | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Sanchez | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alex Degoti | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eric Hutting | C | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
| Kyle Friedrichs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Provencher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 11 | 12 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodrigue, Casey | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramos, Nick | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Hartong, Brad | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eustace, Laren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Demetrius | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donley, Scott | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sowers, Logan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Alfonso, Ricky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dedelow, Craig | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Nolden, Will | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Cangelosi, Austin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pasteur, Isaiah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lowe, Christopher | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilhite, Brian | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coursen-carr, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 1 | 0 | 5 | 9 |
Batting
2B: Rodrigue, Casey (1); Sowers, Logan (1); Dedelow, Craig (2)
SF: Sowers, Logan (1)
Baserunning HBP: Hartong, Brad (1)
Fielding
E: Dedelow, Craig (1)
DP: Hartong, Brad (1); Nolden, Will (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Friedrichs | 8.0 | 11 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 6 | 13 | 108 |
| Ty Provencher | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 12 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 38 | 41 | 6 | 15 | 125 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelzer, Jake | 3.1 | 4 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 70 |
Bell, Evan | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 16 |
Morris, Christian | 4.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 65 |
Coursen-carr, Will | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 8 |
| Totals | 11 | 12 | 11 | 3 | 7 | 1 | 0 | 2 | 0 | 38 | 43 | 12 | 7 | 159 |
Loss: Kelzer, Jake (4-4)
HBP: Friedrichs, Kyle (1)
;
Kelzer, Jake (1); Bell, Evan (1)
PB:
Hartong, Brad (1)

























