Long Beach State University Athletics
Long Beach State vs San Diego State
3/19/2013
Tony Gwynn Stadium
6:00 pm
Long Beach State
9-12

2
Final
12

San Diego State
10-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | X | 12 | 17 | 2 |
Win: Robards, Mike (1-0)Loss: Magallon, Eddie (0-1)
Scoring Summary
Team | LBSU | SDSU |
|---|---|---|
1st ROMANSKI singled to left field, advanced to second on the throw, RBI (0-0); ALLEN scored. | 0 | 1 |
1st FRANCE singled up the middle, RBI (1-1 KB); ROMANSKI scored. | 0 | 2 |
2nd ZIER singled to third base, RBI (1-0 B); ALLEN advanced to second; SHEEHAN scored. | 0 | 3 |
3rd SHEEHAN singled to right field, RBI (1-0 B); MUNOZ scored, unearned. | 0 | 4 |
4th MILLER, Zach singled to center field, RBI (1-0 B); PRIGATANO, R scored. | 1 | 4 |
4th PALLARES singled to right field, RBI (1-1 BK); MUNOZ advanced to second; ROMANSKI advanced to third; ZIER scored. | 1 | 5 |
4th BLUMAN grounded out to 1b unassisted, RBI (0-0); PALLARES advanced to second; MUNOZ advanced to third; ROMANSKI scored. | 1 | 6 |
5th FRANCE flied out to cf, SF, RBI (2-2 BSBS); ZIER advanced to third; ALLEN scored. | 1 | 7 |
5th MUNOZ singled to center field, RBI (3-2 BBFBF); ROMANSKI advanced to third; ZIER scored. | 1 | 8 |
5th PALLARES doubled to left field, 2 RBI (3-2 BBKBF); MUNOZ scored; ROMANSKI scored. | 1 | 10 |
6th McNEIL, Jeff singled to right field, RBI (3-2 BBKKB); RIVERA, Zack advanced to third; HILL, Michae scored, unearned. | 2 | 10 |
8th ZIER singled up the middle, RBI (1-1 BS); POTTER advanced to second; BLUMAN scored. | 2 | 11 |
8th ROMANSKI singled to center field, RBI (3-1 FBBB); ZIER advanced to second; POTTER scored. | 2 | 12 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Colton Vaughn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Guerra | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeff Yamaguchi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Belanger | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ino Patron | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brennan Fulkerson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Prigatano | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Miller | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael Hill | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Serven | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Degoti | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zack Rivera | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lombana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rosetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 2 | 0 | 5 | 11 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Greg | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Zier, Tim | 2B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Romanski, Jake | C | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
France, Tyler | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Munoz, Matt | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Gheorghe, Justin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pallares, Steven | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Bluman, Mitch | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Sheehan, Danny | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Potter, Evan | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Robards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sapp, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendzora, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 17 | 12 | 6 | 0 | 4 | 13 |
Batting
2B: Pallares, Steven (1)
SH: Zier, Tim (1); Potter, Evan (1)
SF: France, Tyler (1)
Baserunning SB: Allen, Greg (1); Munoz, Matt (1)
HBP: France, Tyler (1); Munoz, Matt (1)
Fielding
E: France, Tyler (1); Bluman, Mitch (1)
DP: Zier, Tim (1); Bluman, Mitch (1); Potter, Evan (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Magallon | 2.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 32 |
| Nick Sabo | 1.1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 32 |
| Austin Boyle | 1.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 24 |
| Logan Lombana | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 27 |
| Nick Rosetta | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 20 |
| Nate Underwood | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 22 |
| Totals | 17 | 12 | 11 | 6 | 4 | 3 | 0 | 2 | 0 | 38 | 49 | 11 | 9 | 157 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robards, Mike | 5.2 | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 4 | 9 | 111 |
Sapp, Tyler | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 32 |
Kendzora, Tj | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 20 |
| Totals | 9 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 34 | 40 | 11 | 10 | 163 |
Win: Robards, Mike (1-0)
Loss: Magallon, Eddie (0-1)
HBP: Sabo, Nick (1); Rossetta, Nick (1)
;
Robards, Mike (1)

































