Long Beach State University Athletics
Cal State Northridge vs Long Beach State
3/30/2013
Blair Field
2:00 pm
Cal State Northridge
12-14, 1-2

5
Final
7

Long Beach State
11-16, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 10 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 7 | 10 | 2 |
Win: Hill, David (1-2)Loss: Salas, John (1-4)Save: Frye, Josh (1)
Scoring Summary
Team | CSUN | LBSU |
|---|---|---|
1st AVILA, Juan doubled to right center, RBI (2-0 BB); HILL, Michae advanced to third; McNEIL, Jeff scored. | 0 | 1 |
1st AVILA, Juan advanced to third on a wild pitch; HILL, Michae scored on a wild pitch. | 0 | 2 |
1st PRIGATANO, R flied out to lf, SF, RBI (2-2 KBBFF); AVILA, Juan scored. | 0 | 3 |
3rd PRIGATANO, R singled to left field, RBI (0-0); PATRON, Ino advanced to second; AVILA, Juan advanced to third; HILL, Michae scored. | 0 | 4 |
3rd YAMAGUCHI, J grounded into double play ss to 2b to 1b (2-2 BBKF); PRIGATANO, R out on the play; PATRON, Ino advanced to third; AVILA, Juan scored. | 0 | 5 |
4th Osuna doubled down the lf line, RBI (0-0); Ferramola advanced to third; Pak scored. | 1 | 5 |
6th RIVERA, Zack walked, RBI (3-2 BBSBKB); PRIGATANO, R scored on a wild pitch. | 1 | 6 |
6th VAUGHN, Colt singled to left field, advanced to second on the throw, RBI (1-1 BF); GUERRA, Josh scored. | 1 | 7 |
7th Attl doubled to right center, RBI (0-1 K); Lombardo scored. | 2 | 7 |
7th GoossenBrown doubled down the lf line, 2 RBI (0-1 K); Ring scored; Attl scored. | 4 | 7 |
9th Ferramola reached on a throwing error by ss (2-1 BBK); Pak scored, unearned. | 5 | 7 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Livingston, Michael | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lombardo, Anthony | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Attl, Kyle | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Ring, Nate | LF/CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Goossen-brown, Josh | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Pak, Chester | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ferramola, Kyle | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mercado, Alexis | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Osuna, Nicolas | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Raslowsky, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salas, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holt, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milam, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 4 | 0 | 5 | 11 |
Batting
2B: Attl, Kyle (1); Goossen-brown, Josh (1); Pak, Chester (1); Osuna, Nicolas (1)
Baserunning
HBP: Ring, Nate (1); Raslowsky, Ryan (1)
Fielding
DP: Attl, Kyle (2); Goossen-brown, Josh (2); Raslowsky, Ryan (1); Milam, Dj (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Hill | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Juan Avila | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ino Patron | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Richard Prigatano | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeff Yamaguchi | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zack Rivera | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Josh Guerra | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hutting | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colton Vaughn | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| David Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Millison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 5 | 2 | 0 | 4 | 4 |
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salas, John | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
Holt, Harley | 5.0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 9 | 3 | 72 |
Milam, Dj | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 33 |
| Totals | 10 | 7 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 30 | 35 | 13 | 5 | 133 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hill | 6.1 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 7 | 95 |
| Ryan Millison | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| Josh Frye | 2.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 33 |
| Totals | 10 | 5 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 37 | 43 | 11 | 9 | 139 |
Win: Hill, David (1-2)
Loss: Salas, John (1-4)
HBP: Milam, Dj (1)
;
Hill, David (1); Millison, Ryan (1)
Save:
Frye, Josh (1)



























