Long Beach State University Athletics
Cal State Northridge vs Long Beach State
3/29/2013
Blair Field
6:00 pm
Cal State Northridge
12-13, 1-1

2
Final
14

Long Beach State
10-16, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | |
| 2 | 0 | 3 | 1 | 0 | 3 | 0 | 5 | X | 14 | 16 | 1 |
Win: Stassi, Jake (2-1)Loss: Copping, Calvin (2-3)
Scoring Summary
Team | CSUN | LBSU |
|---|---|---|
1st PATRON, Ino singled to left field, RBI (2-0 BB); AVILA, Juan advanced to third; HILL, Michae scored. | 0 | 1 |
1st PATRON, Ino out at second c to 2b, caught stealing; AVILA, Juan scored. | 0 | 2 |
3rd PATRON, Ino doubled to right center, 2 RBI (1-0 B); AVILA, Juan scored; HILL, Michae scored. | 0 | 4 |
3rd PRIGATANO, R singled to right field, advanced to second on the throw, RBI (1-2 BFF); PATRON, Ino scored. | 0 | 5 |
4th McNEIL, Jeff doubled to left field, RBI (0-0); MILLER, Zach scored. | 0 | 6 |
6th HILL, Michae singled to center field, RBI (1-2 BKF); McNEIL, Jeff scored. | 0 | 7 |
6th PRIGATANO, R singled up the middle, 2 RBI (0-0); PATRON, Ino advanced to second, out at third cf to 3b; AVILA, Juan scored; HILL, Michae scored. | 0 | 9 |
7th Raslowsky singled to second base, RBI (1-0 B); Livingston advanced to second; Osuna advanced to third; Pak scored. | 1 | 9 |
8th Ferramola singled through the left side, RBI (1-2 SKB); Ring scored. | 2 | 9 |
8th HILL, Michae homered to right field, inside the park, 3 RBI (0-0); McNEIL, Jeff scored; VAUGHN, Colt scored. | 2 | 12 |
8th BELANGER, Za singled up the middle, RBI (1-2 KSB); PRIGATANO, R advanced to third; PATRON, Ino scored. | 2 | 13 |
8th BELANGER, Za advanced to second on a wild pitch; PRIGATANO, R scored on a wild pitch. | 2 | 14 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raslowsky, Ryan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Lombardo, Anthony | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attl, Kyle | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ring, Nate | LF/CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Goossen-brown, Josh | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mercado, Alexis | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Najera, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferramola, Kyle | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Pak, Chester | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Osuna, Nicolas | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Livingston, Michael | CF/2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Colantono, William | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Copping, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coates, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyba, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 4 | 0 | 3 | 9 |
Batting
2B: Ferramola, Kyle (1)
Baserunning
CS: Attl, Kyle (1)
HBP: Pak, Chester (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Michael Hill | SS | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
| Juan Avila | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ino Patron | 1B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jeff Yamaguchi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Prigatano | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Zack Belanger | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Josh Guerra | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Zach Miller | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Colton Vaughn | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Stassi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 12 | 4 | 0 | 9 | 5 |
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copping, Calvin | 5.0 | 8 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 4 | 96 |
Coates, Michael | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 8 | 10 | 0 | 1 | 39 |
Leyba, Jacob | 1.0 | 5 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 23 |
| Totals | 16 | 14 | 14 | 4 | 9 | 3 | 1 | 1 | 0 | 39 | 44 | 6 | 6 | 158 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Stassi | 6.2 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 7 | 106 |
| Eddie Magallon | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 38 |
| Totals | 9 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 33 | 38 | 12 | 9 | 144 |
Win: Stassi, Jake (2-1)
Loss: Copping, Calvin (2-3)
HBP: Coates, Michael (1)
;
Stassi, Jake (1)
PB: Mercado, Alexis (1)
;


























