Long Beach State University Athletics
Long Beach State vs Wichita State
3/23/2012
Eck Stadium
6:30 pm
Long Beach State
6-14

7
Final
8

Wichita State
14-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 13 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 13 | 1 |
Win: Mateychick, Tobin (1-0)Loss: Frye, Josh (1-2)
Scoring Summary
Team | LBSU | WISU |
|---|---|---|
2nd YAMAGUCHI, J walked, RBI (3-0); KIM, Jonatha advanced to second; PRIGATANO, R advanced to third; METZGER, Bre scored. | 1 | 0 |
2nd McNEIL, Jeff singled to center field, RBI (2-1); YAMAGUCHI, J advanced to second; KIM, Jonatha advanced to third; PRIGATANO, R scored. | 2 | 0 |
2nd DUFFY, Matt singled to left field, 2 RBI (1-1); McNEIL, Jeff advanced to second; YAMAGUCHI, J scored; KIM, Jonatha scored. | 4 | 0 |
2nd Hege doubled to right center, ground-rule, RBI (2-0); Parker, D. scored. | 4 | 1 |
7th PATRON, Ino singled to center field, RBI (0-2); AVILA, Juan advanced to third; McNEIL, Jeff scored. | 5 | 1 |
7th Halbert singled up the middle, RBI (2-1); Parker, D. advanced to second; Rea scored. | 5 | 2 |
9th AVILA, Juan stole third, scored on an error by c. | 6 | 2 |
9th PRIGATANO, R singled to right field, RBI (1-2); METZGER, Bre scored. | 7 | 2 |
9th Halbert singled to second base, advanced to second on an error by 2b, RBI (0-2); Bayliff advanced to third; Parker, D. scored. | 7 | 3 |
9th Doggett singled through the right side, 2 RBI (0-0); Halbert scored; Bayliff scored. | 7 | 5 |
9th Gillaspie, C walked, RBI (3-2); Coughenour advanced to second; Lambert advanced to third; Hall, K. scored, unearned. | 7 | 6 |
9th Rea reached on a fielder's choice, RBI (2-2); Gillaspie, C out at second ss to 2b; Coughenour advanced to third; Lambert scored, unearned. | 7 | 7 |
9th Parker, D. singled to third base, RBI (1-1); Rea advanced to second; Coughenour scored, unearned. | 7 | 8 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Matt Duffy | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Juan Avila | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ino Patron | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Brennan Metzger | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Richard Prigatano | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Jonathan Kim | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Bekakis | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Yamaguchi | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kellen Hoime | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Friedrichs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 3 | 0 | 9 | 11 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doggett, Taylor | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hall, Kevin | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lambert, Don | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Coy, Johnny | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Coughenour, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillaspie, Casey | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Rea, Aaron | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Parker, Dayne | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Hege, Ryan | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Bayliff, Garrett | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Halbert, Josh | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Smith, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Labrie, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateychick, Tobin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 4 | 0 | 9 | 7 |
Batting
2B: Rea, Aaron (1); Parker, Dayne (2); Hege, Ryan (1)
Baserunning
SB: Lambert, Don (1)
CS: Hall, Kevin (1)
Fielding
E: Hege, Ryan (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Anderson | 6.1 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 7 | 96 |
| Kyle Friedrichs | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
| Josh Frye | 0.2 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 33 |
| Totals | 13 | 8 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 39 | 43 | 6 | 10 | 152 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Josh | 6.2 | 9 | 5 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 26 | 31 | 9 | 3 | 92 |
Labrie, Aaron | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 38 |
Mateychick, Tobin | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 13 | 7 | 7 | 3 | 9 | 0 | 0 | 4 | 0 | 37 | 45 | 11 | 5 | 144 |
Win: Mateychick, Tobin (1-0)
Loss: Frye, Josh (1-2)
HBP:
Smith, Josh (3); Labrie, Aaron (1)
PB:
Hege, Ryan (1)



























