Long Beach State University Athletics
Pacific vs Long Beach State
5/18/2012
Blair Field
6:30 pm
Pacific
12-39, 2-17

4
Final
5

Long Beach State
26-24, 13-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 8 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 5 | 9 | 1 |
Win: Johnson, Matt (2-4)Loss: Benson, Michael (2-9)Save: Friedrichs, Kyle (9)
Scoring Summary
Team | PACIFIC | LBSU |
|---|---|---|
1st METZGER, Bre singled to right field, RBI (2-2); AVILA, Juan advanced to third; BEKAKIS, Joh scored. | 0 | 1 |
1st GUERRA, Josh singled to left field, advanced to second on the throw, RBI (2-0); METZGER, Bre advanced to third; AVILA, Juan scored. | 0 | 2 |
3rd Simms reached on a fielder's choice, RBI (2-2); Borba out at second 3b to 2b; Sullivan advanced to third; Murphy scored, unearned. | 1 | 2 |
5th DUFFY, Matt flied out to lf, SF, RBI (0-1); HOIME, Kelle scored, unearned. | 1 | 3 |
6th Riley singled, out at second rf to c to ss, RBI (1-1); Pederson scored. | 2 | 3 |
6th GUERRA, Josh reached on a fielding error by ss, RBI (2-0); AVILA, Juan scored. | 2 | 4 |
7th METZGER, Bre singled to left field, RBI (2-1); PATRON, Ino advanced to second; BEKAKIS, Joh scored. | 2 | 5 |
8th Pederson singled to left field, RBI (1-0); Lockwood advanced to second; Simms scored. | 3 | 5 |
8th Riley singled to third base, RBI (2-0); Pederson advanced to second; Lockwood scored. | 4 | 5 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christopher, Brett | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Simms, Josh | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lockwood, Erik | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Drongesen, Riley | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pederson, Tyger | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Riley, Allen | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Murphy, Taylor | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Sullivan, Tyler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Borba, Garrett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gomez, Curtis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lumby, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 8 | 8 |
Batting
SH: Borba, Garrett (1)
Baserunning
CS: Christopher, Brett (1)
HBP: Borba, Garrett (1)
Fielding
E: Simms, Josh (1); Borba, Garrett (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Bekakis | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Duffy | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ino Patron | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Avila | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brennan Metzger | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Guerra | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jeff McNeil | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Richard Prigatano | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kellen Hoime | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Friedrichs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 1 | 0 | 3 | 7 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benson, Michael | 7.0 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 27 | 33 | 11 | 7 | 126 |
Lumby, Travis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 30 | 36 | 11 | 9 | 139 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Anderson | 3.0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 5 | 52 |
| Matt Johnson | 4.1 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 14 | 16 | 5 | 4 | 58 |
| Eddie Magallon | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Kyle Friedrichs | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Totals | 8 | 4 | 3 | 4 | 8 | 3 | 0 | 1 | 0 | 33 | 39 | 8 | 9 | 146 |
Win: Johnson, Matt (2-4)
Loss: Benson, Michael (2-9)
HBP: Benson, Michael (2)
;
Johnson, Matt (1)
Save:
Friedrichs, Kyle (9)
PB: Drongesen, Riley (1)
;



























