Long Beach State University Athletics
Long Beach State vs Pacific
4/1/2011
Klein Family Field
6:01 pm
Long Beach State
13-11, 1-0

20
Final
0

Pacific
7-15, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 20 | 23 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Gagnon, Andrew (4-3)Loss: Crawford, Kyle (1-1)
Scoring Summary
Team | LBSU | PACIFIC |
|---|---|---|
1st MARJAMA, Mik doubled to center field, RBI (1-1); DUFFY, Matt scored. | 1 | 0 |
1st PATRON, Ino doubled to right center, RBI (2-2); MARJAMA, Mik scored. | 2 | 0 |
1st YAMAGUCHI, J singled through the left side, RBI (1-2); PATRON, Ino scored. | 3 | 0 |
2nd METZGER, Bre reached on an error by 3b, SAC, bunt (0-0); MURAI, Royce advanced to third; AVILA, Juan scored. | 4 | 0 |
2nd DUFFY, Matt doubled down the rf line, 2 RBI (1-1); METZGER, Bre scored, unearned; MURAI, Royce scored. | 6 | 0 |
2nd PATRON, Ino singled, out at second rf to 1b to ss, RBI (2-1); DUFFY, Matt scored, unearned. | 7 | 0 |
3rd AVILA, Juan singled up the middle, RBI (2-2); SINGER, Kirk scored. | 8 | 0 |
3rd DUFFY, Matt singled to center field, 2 RBI (1-1); HIBBERT, Mat advanced to second; METZGER, Bre scored; MURAI, Royce scored. | 10 | 0 |
3rd MARJAMA, Mik doubled to left center, 2 RBI (0-0); DUFFY, Matt scored; HIBBERT, Mat scored. | 12 | 0 |
3rd PATRON, Ino singled up the middle, RBI (1-1); MARJAMA, Mik scored. | 13 | 0 |
3rd YAMAGUCHI, J tripled to left center, RBI (0-1); PATRON, Ino scored. | 14 | 0 |
3rd SINGER, Kirk singled to left field, RBI (1-0); YAMAGUCHI, J scored. | 15 | 0 |
4th DUFFY, Matt singled to right field, RBI (1-2); HIBBERT, Mat advanced to second; METZGER, Bre advanced to third; MURAI, Royce scored. | 16 | 0 |
4th MARJAMA, Mik flied out to rf, SF, RBI (1-0); METZGER, Bre scored. | 17 | 0 |
5th HIBBERT, Mat singled to right field, RBI (2-1); METZGER, Bre advanced to third; SINGER, Kirk scored. | 18 | 0 |
7th DUFFY, Matt doubled to left center, 2 RBI (2-0); McNeil, Jeff scored; MURAI, Royce scored. | 20 | 0 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jeff McNeil | PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hibbert | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jonathan Kim | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Duffy | 2B | 6 | 3 | 5 | 7 | 1 | 0 | 0 | 0 |
| Mike Marjama | 3B | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Ino Patron | DH | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brent Tani | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Yamaguchi | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Brennan Fulkerson | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kirk Singer | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Michael Hill | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Juan Avila | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Royce Murai | C | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Andrew Gagnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Stassi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 20 | 23 | 19 | 8 | 0 | 4 | 14 |
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christopher, Brett | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   McMinn, Brent | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Curtis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, Brian | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carvutto, Matthew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Riley, Allen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Daniel | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pederson, Tyger | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haberman, John | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torchio, Dustin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassel, Aaron | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simms, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Crawford, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prato Matthews, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvester, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 10 | 4 |
Baserunning
SB: Gomez, Curtis (1)
CS: Christopher, Brett (1)
HBP: Hassel, Aaron (1)
Fielding
E: Martin, Brian (1)
DP: Martin, Brian (1); Haberman, John (1); Hassel, Aaron (1); Simms, Josh (1); Wild, Andrew (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gagnon | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 5 | 104 |
| Jake Stassi | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
| Totals | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 30 | 31 | 10 | 6 | 125 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, Kyle | 2.0 | 8 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 52 |
Prato Matthews, John | 1.0 | 8 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 1 | 36 |
Wild, Andrew | 3.1 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 12 | 21 | 3 | 5 | 66 |
Miller, Peter | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 30 |
Sylvester, Jacob | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 22 |
| Totals | 23 | 20 | 18 | 8 | 4 | 2 | 0 | 5 | 0 | 46 | 61 | 11 | 9 | 206 |
Win: Gagnon, Andrew (4-3)
Loss: Crawford, Kyle (1-1)
HBP: Gagnon, Andrew (1)
;
Prato Matthews, John (1); Wild, Andrew (2); Miller, Peter (1); Sylvester, Jacob (1)
























