Long Beach State University Athletics
Cal State Fullerton vs Long Beach State
2/20/2011
Blair Field
1:06 pm
Cal State Fullerton
1-2

5
Final
8

Long Beach State
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | X | 8 | 12 | 1 |
Win: Magallon, Eddie (1-0)Loss: Coronado, Christian (0-1)Save: Stuart, Shawn (1)
Scoring Summary
Team | CSF | LBSU |
|---|---|---|
2nd Watkins flied out to rf, SF, RBI (1-1); Terry scored. | 1 | 0 |
3rd Pill, T. singled to right field, RBI (1-1); Ramirez, Ni. advanced to second; Pedroza, R. advanced to third; Kingsolver scored, unearned. | 2 | 0 |
3rd Terry singled to right field, 2 RBI (1-0); Pill, T. advanced to third; Ramirez, Ni. scored, unearned; Pedroza, R. scored, unearned. | 4 | 0 |
3rd DUFFY, Matt singled to center field, RBI (1-1); METZGER, Bre scored. | 4 | 1 |
5th DUFFY, Matt singled to shortstop, RBI (3-1); METZGER, Bre scored. | 4 | 2 |
6th METZGER, Bre singled to left field, RBI (1-2); AVILA, Juan advanced to second; SINGER, Kirk scored. | 4 | 3 |
6th McNeil, Jeff singled up the middle, RBI (1-1); METZGER, Bre advanced to second; AVILA, Juan scored. | 4 | 4 |
6th DUFFY, Matt singled to center field, RBI (2-1); McNeil, Jeff advanced to second; METZGER, Bre scored. | 4 | 5 |
6th YAMAGUCHI, J singled to third base, 2 RBI (1-2); TANI, Brent advanced to second; DUFFY, Matt scored; McNeil, Jeff scored. | 4 | 7 |
7th HIBBERT, Mat scored on a passed ball, unearned. | 4 | 8 |
8th Ramirez, Ni. singled to right field, RBI (0-1); Pedroza, R. scored. | 5 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pedroza, Richy | SS | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Hutting, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramirez, Nick | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Lopez, Carlos | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pill, Tyler | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Terry, Joe | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Watkins, Casey | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Deacon, Jared | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Orloff, Matt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Moore, Walker | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingsolver, Austin | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Floethe, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coronado, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floro, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurlbut, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 18 | 5 | 1 | 0 | 8 | 13 |
Batting
2B: Pedroza, Richy (1)
3B: Terry, Joe (1)
SH: Hutting, Anthony (1)
SF: Watkins, Casey (1)
Baserunning SB: Terry, Joe (1)
CS: Ramirez, Nick (1)
HBP: Moore, Walker (1)
Fielding
E: Terry, Joe (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Metzger | CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Duffy | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mike Marjama | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Kim | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brent Tani | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff Yamaguchi | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
| Kirk Singer | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Brennan Fulkerson | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Hibbert | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Avila | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sesma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 7 | 4 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floethe, Jake | 5.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 2 | 9 | 82 |
Coronado, Christian | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 14 |
Floro, Dylan | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
Hurlbut, David | 2.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 33 |
| Totals | 12 | 8 | 7 | 4 | 8 | 2 | 0 | 3 | 0 | 31 | 42 | 3 | 11 | 150 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Johnson | 2.2 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 54 |
| Nate Underwood | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Derek Sesma | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Eddie Magallon | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 37 |
| Austin Boyle | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Shawn Stuart | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 |
| Totals | 18 | 5 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 42 | 46 | 11 | 6 | 178 |
Loss: Coronado, Christian (0-1)
HBP: Floethe, Jake (1); Coronado, Christian (1); Hurlbut, David (1)
;
Magallon, Eddie (1)
Save:
Stuart, Shawn (1)
PB: Deacon, Jared (1)
;
























