Long Beach State University Athletics
Long Beach State vs Arizona State
5/8/2011
Packard Stadium
12:32 pm
Long Beach State
23-22

9
Final
17

Arizona State
35-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 14 | 4 | |
| 0 | 2 | 0 | 3 | 6 | 2 | 0 | 4 | X | 17 | 16 | 2 |
Win: Barrett, Jake (7-3)Loss: Strufing, Ryan (3-2)
Scoring Summary
Team | LBSU | ASU |
|---|---|---|
1st MARJAMA, Mik doubled to right field, RBI (0-1); McNeil, Jeff scored. | 1 | 0 |
2nd Carrillo flied out to lf, SF, RBI (0-1); Wilson scored. | 1 | 1 |
2nd Ruettiger singled through the right side, RBI (2-1); Workman advanced to second; Newman scored. | 1 | 2 |
4th BEKAKIS, Joh grounded out to ss, RBI (2-2); DUFFY, Matt scored, unearned. | 2 | 2 |
4th Ruettiger doubled to left field, 2 RBI (1-1); Benjamin scored, unearned; Carrillo scored, unearned. | 2 | 4 |
4th MacPhee singled to second base, advanced to second on a throwing error by 2b (2-1); Ruettiger scored, unearned. | 2 | 5 |
5th DeMichele homered to right field, RBI (2-1). | 2 | 6 |
5th Workman homered to left field, 3 RBI (2-1); Newman scored; Wilson scored. | 2 | 9 |
5th MacPhee tripled to right field, RBI (3-2); Ruettiger scored. | 2 | 10 |
5th Barnes singled, out at second lf to 2b, RBI (0-1); MacPhee scored. | 2 | 11 |
6th Workman homered to left field, 2 RBI (0-0); Wilson scored. | 2 | 13 |
8th METZGER, Bre singled to left field, RBI (1-2); BEKAKIS, Joh advanced to second; HIBBERT, Mat scored. | 3 | 13 |
8th Workman doubled to right field, 2 RBI (3-2); Milner advanced to third; Ruiz scored; DeMichele scored, unearned. | 3 | 15 |
8th Benjamin flied out to lf, SF, RBI (0-0); Milner scored. | 3 | 16 |
8th McDonald, J. reached on a fielding error by 2b (2-2); Carrillo advanced to third; Workman scored, unearned. | 3 | 17 |
9th HIBBERT, Mat doubled to left field, 2 RBI (2-2); KIM, Jonatha advanced to third; MARJAMA, Mik scored, unearned; YAMAGUCHI, J scored. | 5 | 17 |
9th BEKAKIS, Joh doubled down the lf line, 2 RBI (1-1); HIBBERT, Mat scored; KIM, Jonatha scored. | 7 | 17 |
9th METZGER, Bre singled up the middle, RBI (0-0); BEKAKIS, Joh scored. | 8 | 17 |
9th FAVELA, Juan doubled to left center, RBI (0-0); METZGER, Bre scored. | 9 | 17 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | LF/2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Michael Hill | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Yamaguchi | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mike Marjama | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ino Patron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Kim | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Duffy | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Matt Hibbert | LF | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Johnny Bekakis | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Juan Avila | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Metzger | CF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Royce Murai | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Stassi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Favela | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Strufing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Friedrichs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Maciel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Magallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 2 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruettiger, Johnny | LF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Coffman, Kasey | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Macphee, Zack | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   McDonald, James | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barnes, Austin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Maggi, Beau | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Demichele, Joey | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Wilson, Zach | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
   Ruiz, Abe | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Matt | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Milner, Daniel | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aplin, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Andy | CF/RF | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Carrillo, Xorge | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Benjamin, Michael | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Barrett, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blackford, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAlister, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 16 | 15 | 4 | 0 | 6 | 7 |
Batting
2B: Ruettiger, Johnny (2); Wilson, Zach (1); Workman, Andy (1)
3B: Macphee, Zack (1)
HR: Demichele, Joey (1); Workman, Andy (2)
SH: Macphee, Zack (1)
SF: Carrillo, Xorge (1); Benjamin, Michael (1)
Baserunning HBP: Newman, Matt (1); Carrillo, Xorge (1)
Fielding
E: Demichele, Joey (1); Barrett, Jake (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Strufing | 4.0 | 8 | 8 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 2 | 7 | 84 |
| Kyle Friedrichs | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 43 |
| Jon Maciel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Eddie Magallon | 0.2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 32 |
| Troy Watson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 16 | 17 | 12 | 4 | 6 | 0 | 0 | 2 | 0 | 39 | 48 | 8 | 9 | 182 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Jake | 5.0 | 7 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 20 | 23 | 4 | 7 | 79 |
Blackford, Alex | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 27 |
McAlister, Josh | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 30 |
Moody, Josh | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
Williams, Trevor | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 6 |
| Totals | 14 | 9 | 7 | 2 | 6 | 0 | 1 | 2 | 0 | 41 | 47 | 10 | 12 | 166 |
Win: Barrett, Jake (7-3)
Loss: Strufing, Ryan (3-2)
HBP: Strufing, Ryan (2)
;
Barrett, Jake (1); McAlister, Josh (1)
PB:
Maggi, Beau (1)




























