Long Beach State University Athletics
Long Beach State vs Loyola Marymount
4/19/2005
Page Stadium
3:02 pm
Long Beach State
27-13

6
Final
10

Loyola Marymount
16-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 2 | |
| 2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | X | 10 | 13 | 1 |
Win: Huddy, Kyle (2-2)Loss: Liebel, Andrew (0-2)Save: Feaser, Blake (3)
Scoring Summary
Team | LBSU | LMU |
|---|---|---|
1st PETTIT, C. singled to center field, RBI (1-2); FRAZEE, J. scored. | 0 | 1 |
1st WHITE, M. reached on a fielding error by ss (3-2); PETTIT, C. scored, unearned. | 0 | 2 |
2nd FRAZEE, J. flied out to cf to left center, SF, RBI (0-0); LaMONDA, A. scored. | 0 | 3 |
2nd FARRIS, E. doubled to center field, RBI (1-0); DOVEL, S. scored. | 0 | 4 |
3rd BOATRIGHT, S singled to right field, 2 RBI (1-0); TULOWITZKI advanced to second; JACOBSEN, Co scored; MOCNY, Danny scored. | 2 | 4 |
3rd LONGORIA, Ev singled through the right side, RBI (2-1); BOATRIGHT, S advanced to third; TULOWITZKI scored. | 3 | 4 |
4th JACOBSEN, Co doubled down the lf line, RBI (0-0); BRADLEY, Sco scored. | 4 | 4 |
5th DOVEL, S. doubled to left field, RBI (1-1); LaMONDA, A. advanced to third; WHITE, M. scored. | 4 | 5 |
5th FRAZEE, J. singled to center field, 2 RBI (1-2); DOVEL, S. scored; LaMONDA, A. scored. | 4 | 7 |
6th MOCNY, Danny flied out to rf to right center, SF, RBI (1-0); CRUZ, Tito scored. | 5 | 7 |
6th PETTIT, C. homered to left field, RBI (3-1). | 5 | 8 |
8th WHITE, M. flied out to lf, SF, RBI (0-1); COOPER, J. scored. | 5 | 9 |
8th OLLER, J. homered to left field, RBI (0-0). | 5 | 10 |
9th LONGORIA, Ev singled to center field, RBI (0-1); BOATRIGHT, S scored. | 6 | 10 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Danny Mocny | LF/3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Jacobsen | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Troy Tulowitzki | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Velazco | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Boatright | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Evan Longoria | 3B/SS | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jamie Huizar | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Struble | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Hernandez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Barger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tito Cruz | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Scott Bradley | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Chuck Sindingler | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Hume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Juneau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 4 | 0 | 6 | 10 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frazee, Joe | CF/LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Farris, Eric | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Cooper, James | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Pettit, Chris | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
   Soto, Anthony | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Matt | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Oller, Jon | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lamonda, A.J. | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dovel, Sean | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Glomb, Michael | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Huddy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macias, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feaser, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 9 | 5 | 0 | 2 | 9 |
Batting
2B: Farris, Eric (1); Dovel, Sean (1)
3B: Glomb, Michael (1)
HR: Pettit, Chris (1); Oller, Jon (1)
SH: Glomb, Michael (1)
SF: Frazee, Joe (1); White, Matt (1)
Baserunning SB: Frazee, Joe (1); Farris, Eric (1); Cooper, James (1)
HBP: White, Matt (1)
Fielding
E: Huddy, Kyle (1)
DP: Farris, Eric (1); Lamonda, A.J. (1); Glomb, Michael (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Evans | 1.2 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 3 | 2 | 33 |
| Donnie Hume | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 44 |
| Andrew Liebel | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 27 |
| Matt Fitts | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Steve Hammond | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Scott Juneau | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 8 |
| Totals | 13 | 10 | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 34 | 43 | 13 | 7 | 147 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huddy, Kyle | 5.0 | 7 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 7 | 89 |
Macias, Daniel | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 1 | 23 |
Feaser, Blake | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 22 |
| Totals | 10 | 6 | 6 | 4 | 6 | 0 | 0 | 3 | 0 | 34 | 43 | 8 | 12 | 134 |
Win: Huddy, Kyle (2-2)
Loss: Liebel, Andrew (0-2)
HBP: Liebel, Andrew (1)
;
Huddy, Kyle (1); Macias, Daniel (1); Feaser, Blake (1)
Save:
Feaser, Blake (3)

















