w volley stats 2016 2017 lbsuvb06 html

Box Score

Recap

LMU vs Long Beach State (Sep 08, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Long Beach State Women's Volleyball
#25 LMU vs Long Beach State
(Sep 08, 2016 at Long Beach, Calif.)
    LMU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  REID, Tess  3  0  0  2  .000  16  0  3  0  3  0  0  0  0  0.0  
3  SLATTERY, Savannah  3  11  9  31  .065  0  1  1  0  4  0  0  0  0  12.0  
6  SPONCIL, Sarah  3  11  6  26  .192  4  0  1  1  6  0  0  1  0  11.0  
8  LEA, Jamie  3  4  5  23  -.043  0  0  1  0  1  0  0  0  0  4.0  
21  KEVORKEN, Nicky  3  4  2  10  .200  0  0  0  0  0  0  0  0  0  4.0  
23  WILLIAMS, Erin  3  5  3  14  .143  0  0  2  0  2  1  0  0  0  6.0  
5  WHITFORD, Kekai  3  0  0  0  .000  1  0  0  1  2  0  0  0  0  0.0  
12  DOMINIQUE, Sascha  3  9  0  17  .529  0  0  0  0  1  0  0  0  0  9.0  
20  PRICHARD, Jessie  3  0  0  0  .000  22  0  0  0  6  0  0  0  0  0.0  
24  CASTELLANOS, Kristen  3  0  0  0  .000  0  0  2  1  14  0  0  0  0  0.0  
 Totals  3  44  25  123  .154  43  1  10  3  39  1  0  1  0  46.0  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  7  31  .194  
2  21  5  44  .364  
3  10  13  48  -.062  
     
SET SCORES   1   2   3       TEAM RECORDS  
LMU  (0)  17  25  13      4-3  
Long Beach State  (3)  25  27  25      3-3  
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
6  Barber, Nele  3  17  0  30  .567  0  0  1  0  4  1  3  0  0  19.5  
10  Brinke, Anete  3  3  0  7  .429  4  1  3  1  13  0  0  0  0  4.0  
13  Harward, Hailey  3  4  1  18  .167  0  0  0  0  5  1  2  0  0  6.0  
15  Murray, Ashley  3  11  1  19  .526  0  0  1  0  0  1  5  0  0  14.5  
16  Xue, YiZhi  3  3  0  7  .429  0  0  0  0  0  1  4  0  0  6.0  
48  Owens, Missy  3  0  1  5  -.200  34  0  0  0  8  0  4  0  0  2.0  
8  Wilson, Mykah  3  0  0  0  .000  0  0  0  0  12  0  0  0  0  0.0  
9  Norveel, Kjersti  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
17  Kruidhof, Megan  3  0  0  0  .000  0  2  1  0  1  0  0  0  0  2.0  
 Totals  3  38  3  86  .407  38  3  6  1  43  4  18  0  0  54.0  
   
 TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  1  26  .500  
2  15  1  35  .400  
3  9  1  25  .320  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Sep 08, 2016 Attend: 1141 Time: 1:29
Referees: Verna Klubnikin, Patsy Malta
Drake was here