w volley stats 2016 2017 lbsuvb05 html

Box Score

Recap

Washington State vs Long Beach State (Sep 03, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Long Beach State Women's Volleyball
Washington State vs Long Beach State
(Sep 03, 2016 at Long Beach, Calif.)
    Washington State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Woodford, McKenna  3  6  5  22  .045  1  1  4  1  4  0  1  0  0  7.5  
10  Mims, Taylor  3  4  0  8  .500  0  1  0  0  0  0  5  0  0  7.5  
12  Martin, Claire  3  3  4  10  -.100  1  0  0  0  2  1  5  0  0  6.5  
14  MacDonald, Haley  3  0  0  0  .000  15  0  0  0  5  0  0  0  0  0.0  
21  Schoenlein, Casey  3  6  2  14  .286  0  0  0  0  0  1  4  0  0  9.0  
22  Holt, Kyra  3  14  4  28  .357  0  1  2  1  9  1  1  0  0  16.5  
3  Rigoni, Nicole  3  0  0  0  .000  15  1  0  0  10  0  0  0  0  1.0  
4  Dirige, Alexis  3  0  0  0  .000  4  1  2  0  12  0  0  0  0  1.0  
17  Stephens, Tani  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
20  Bethune, Hailey  3  8  5  16  .188  0  0  0  0  1  0  4  0  0  10.0  
 Totals  3  41  20  98  .214  36  5  8  2  43  3  20  0  0  59.0  
   
 TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  5  30  .300  
2  13  5  31  .258  
3  14  10  37  .108  
     
SET SCORES   1   2   3       TEAM RECORDS  
Washington State  (3)  25  25  25      5-1  
Long Beach State  (0)  14  20  23      2-3  
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Grahovac, Peyton  2  1  3  7  -.286  0  0  0  0  0  0  1  0  0  1.5  
6  Barber, Nele  3  7  7  27  .000  1  0  0  0  8  0  0  0  0  7.0  
10  Brinke, Anete  3  4  3  23  .043  0  1  0  2  7  0  4  0  0  7.0  
15  Murray, Ashley  3  3  2  13  .077  0  0  0  0  2  1  1  0  0  4.5  
16  Xue, YiZhi  3  6  2  14  .286  0  0  0  0  0  0  5  2  0  8.5  
48  Owens, Missy  2  0  0  0  .000  14  0  1  0  0  0  0  0  1  0.0  
8  Wilson, Mykah  3  0  0  0  .000  0  0  0  1  5  0  0  0  0  0.0  
12  Dewyer, Morgan  3  0  0  3  .000  6  0  2  0  2  0  0  0  0  0.0  
13  Harward, Hailey  3  4  4  11  .000  1  1  1  1  9  1  1  0  0  6.5  
17  Kruidhof, Megan  2  0  0  0  .000  0  0  2  0  1  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  3  25  21  98  .041  22  2  6  5  34  2  12  2  1  35.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  6  5  25  .040  
2  11  9  37  .054  
3  8  7  36  .028  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Sep 03, 2016 Attend: 1457 Time: 1:30
Referees: Kevin Cull, Stephanie Cruz