Long Beach State University Athletics
w volley stats 2014 2015 sbwvb17 html
Long Beach State vs UC Santa Barbara (Oct 17, 2014)
|  Volleyball Box Score  |
2014 Long Beach State Women's Volleyball
Long Beach State vs UC Santa Barbara
(Oct 17, 2014 at Santa Barbara, Calif)
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Mackie, Bre  | 3  | 6  | 1  | 13  | .385  | 3  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 7.5  |
| 9  | Hudson, Jenelle  | 3  | 8  | 0  | 9  | .889  | 31  | 1  | 0  | 0  | 8  | 1  | 0  | 0  | 0  | 10.0  |
| 13  | Cabrajac, Chelsea  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Murray, Ashley  | 3  | 5  | 0  | 9  | .556  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 7.5  |
| 21  | Okpala, Chisom  | 3  | 13  | 1  | 22  | .545  | 2  | 0  | 0  | 0  | 4  | 0  | 2  | 0  | 0  | 14.0  |
| 25  | Reid, Alex  | 3  | 7  | 4  | 20  | .150  | 2  | 0  | 1  | 1  | 10  | 2  | 4  | 0  | 0  | 11.0  |
| 1  | Jackson, Tyler  | 3  | 1  | 0  | 1  | 1.000  | 2  | 0  | 1  | 2  | 8  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | Lawmaster, Lindsey  | 3  | 0  | 0  | 1  | .000  | 3  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Bukovec, Sophie  | 3  | 7  | 2  | 20  | .250  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 7.0  |
|  | Totals  | 3  | 47  | 8  | 96  | .406  | 44  | 1  | 3  | 3  | 43  | 3  | 14  | 0  | 0  | 58.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | UC Santa Barbara  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Villanueva, Jaylen  | 3  | 6  | 5  | 21  | .048  | 2  | 2  | 2  | 0  | 2  | 0  | 0  | 0  | 0  | 8.0  |
| 5  | Taylor, Britton  | 3  | 10  | 5  | 24  | .208  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 11.0  |
| 9  | Santi, Ali  | 3  | 0  | 0  | 0  | .000  | 12  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Barbeau, Ali  | 3  | 6  | 5  | 24  | .042  | 0  | 0  | 0  | 0  | 10  | 0  | 0  | 3  | 0  | 6.0  |
| 12  | Grunt, Phoebe  | 3  | 2  | 0  | 6  | .333  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 3.0  |
| 24  | Hoffman, Chanel  | 3  | 9  | 6  | 25  | .120  | 1  | 1  | 1  | 1  | 2  | 0  | 2  | 0  | 0  | 11.0  |
| 2  | Nielson, Hanna  | 3  | 0  | 0  | 0  | .000  | 17  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Bielaski, Kelly  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Klein, Shauna  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Spindt, Ali  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0  | 0.0  |
| 19  | Sullberg, Allie  | 2  | 2  | 1  | 5  | .200  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 3.0  |
| 22  | Meddaugh, Elizabeth  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0.0  |
| 40  | Berlo, Kristen  | 2  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 36  | 22  | 107  | .131  | 35  | 3  | 3  | 1  | 34  | 0  | 8  | 5  | 0  | 43.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â | Site: Santa Barbara, Calif (Thunderdome) Date: Oct 17, 2014 Attend: 411 Time: 1:30 Referees: Gary Houghton, Rick Olmstead | |||||||||||||||||||||||||



.png&width=20&height=20&type=webp)












