Recap
UC Riverside vs Long Beach State (Oct 28, 2011)
Volleyball Box Score
2011 Long Beach State Women's Volleyball
UC Riverside vs Long Beach State
(Oct 28, 2011 at Long Beach, Calif.)|   | UC Riverside  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Endersby, Bianca  | 3  | 6  | 5  | 20  | .050  | 0  | 0  | 3  | 2  | 5  | 0  | 0  | 0  | 1  | 6.0  |
| 4  | Vialpando, Amanda  | 3  | 10  | 4  | 30  | .200  | 1  | 2  | 2  | 0  | 14  | 0  | 0  | 0  | 0  | 12.0  |
| 7  | LeDuff, Shelby  | 3  | 9  | 7  | 25  | .080  | 0  | 0  | 1  | 0  | 3  | 1  | 2  | 0  | 0  | 11.0  |
| 8  | McKoy, Annishia  | 3  | 5  | 2  | 12  | .250  | 1  | 0  | 2  | 0  | 1  | 1  | 1  | 0  | 0  | 6.5  |
| 9  | Meyers, Katie  | 3  | 0  | 1  | 1  | -1.000  | 29  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 1  | 0.0  |
| 15  | Reza, Megan  | 3  | 3  | 2  | 12  | .083  | 0  | 1  | 4  | 0  | 1  | 0  | 1  | 0  | 0  | 4.5  |
| 1  | Patterson, Megan  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Wypiszynski, Courtne  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Van Dongen, Kristin  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
| 14  | Moncayo, Jessica  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 4  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 33  | 21  | 100  | .120  | 31  | 4  | 13  | 5  | 34  | 2  | 4  | 0  | 2  | 41.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 7  | 37  | .135  | | 2  | 12  | 7  | 29  | .172  | | 3  | 9  | 7  | 34  | .059  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | UC Riverside  | (0)  | 23  | 23  | 16  |   | 5-18, 2-7 Big West  | | | Long Beach State  | (3)  | 25  | 25  | 25  |   | 15-6, 9-2 Big West  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Ledoux, Caitlin  | 3  | 8  | 7  | 29  | .034  | 1  | 0  | 0  | 2  | 8  | 0  | 1  | 0  | 0  | 8.5  |
| 6  | Mackie, Bre  | 3  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 2.5  |
| 8  | Hampton, Haleigh  | 3  | 9  | 4  | 16  | .312  | 0  | 0  | 1  | 0  | 2  | 0  | 4  | 2  | 0  | 11.0  |
| 16 Â | Aigner-Swesey, D. Â | 3 Â | 12 Â | 2 Â | 25 Â | .400 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 12.5 Â |
| 20  | Juley, Erin  | 3  | 0  | 2  | 5  | -.400  | 28  | 2  | 0  | 0  | 3  | 0  | 2  | 1  | 1  | 3.0  |
| 24  | Serna, Alma  | 3  | 2  | 1  | 8  | .125  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 2  | 0  | 2.5  |
| 10  | Johnson, Janisa  | 3  | 1  | 2  | 4  | -.250  | 0  | 0  | 1  | 1  | 11  | 0  | 0  | 0  | 0  | 1.0  |
| 11  | Jackson, Tyler  | 3  | 0  | 0  | 0  | .000  | 1  | 3  | 2  | 0  | 4  | 0  | 0  | 0  | 0  | 3.0  |
| 15  | Minkel, Lauren  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 1  | 11  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 34  | 18  | 91  | .176  | 32  | 5  | 5  | 4  | 41  | 0  | 10  | 5  | 1  | 44.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 9  | 6  | 32  | .094  | | 2  | 12  | 6  | 29  | .207  | | 3  | 13  | 6  | 30  | .233  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Oct 28, 2011 Attend: 1023 Time: 1:25 Referees: Patsy Malta, Lydia Godshall |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 11  | 12  | 2  | 25  | | Lead changes  | 5  | 2  | 1  | 8  |
|