Recap
Long Beach State vs UC Irvine (Oct 4, 2011)
Volleyball Box Score
2011 Long Beach State Women's Volleyball
Long Beach State vs UC Irvine
(Oct 4, 2011 at Irvine, CA)|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 8  | Hampton, Haleigh  | 3  | 9  | 0  | 18  | .500  | 0  | 0  | 2  | 0  | 3  | 1  | 4  | 1  | 0  | 12.0  |
| 10  | Johnson, Janisa  | 3  | 8  | 3  | 23  | .217  | 0  | 1  | 0  | 1  | 22  | 1  | 2  | 0  | 0  | 11.0  |
| 11  | Jackson, Tyler  | 3  | 0  | 0  | 2  | .000  | 3  | 1  | 1  | 0  | 12  | 0  | 0  | 0  | 0  | 1.0  |
| 16 Â | Aigner-Swesey, D. Â | 3 Â | 8 Â | 4 Â | 27 Â | .148 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 1 Â | 0 Â | 8.5 Â |
| 20  | Juley, Erin  | 3  | 1  | 1  | 5  | .000  | 33  | 0  | 1  | 0  | 9  | 0  | 3  | 0  | 0  | 2.5  |
| 24  | Serna, Alma  | 3  | 7  | 1  | 16  | .375  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 8.5  |
| 4  | Fontanilla, Libby  | 3  | 4  | 1  | 8  | .375  | 0  | 1  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 5.0  |
| 6  | Mackie, Bre  | 3  | 5  | 0  | 15  | .333  | 4  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 5.5  |
| 15  | Minkel, Lauren  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 17  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 42  | 10  | 114  | .281  | 40  | 3  | 5  | 1  | 71  | 2  | 14  | 2  | 0  | 54.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 0  | 30  | .400  | | 2  | 15  | 6  | 38  | .237  | | 3  | 15  | 4  | 46  | .239  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Long Beach State  | (3)  | 25  | 25  | 25  |   | 9-6,3-2  | | | UC Irvine  | (0)  | 10  | 11  | 15  |   | 5-9,0-3  | |
|
|   | UC Irvine  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Hauser, Alexandra  | 1  | 0  | 2  | 7  | -.286  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | Squires, Aly  | 3  | 7  | 7  | 43  | .000  | 3  | 0  | 0  | 0  | 11  | 1  | 1  | 0  | 0  | 8.5  |
| 11  | Carls, Mary  | 3  | 0  | 0  | 0  | .000  | 12  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Yoder, Molly  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 1  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Acres, Pauline  | 2  | 1  | 6  | 14  | -.357  | 0  | 0  | 1  | 0  | 3  | 0  | 4  | 1  | 0  | 3.0  |
| 18  | Fleming, Shannon  | 3  | 2  | 2  | 8  | .000  | 0  | 1  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 3.5  |
| 7  | Alvarez, Marissa  | 2  | 1  | 0  | 1  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1.0  |
| 8  | Winkler, Kristin  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 18  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Olsen, Shaina  | 3  | 4  | 3  | 21  | .048  | 0  | 0  | 1  | 2  | 1  | 0  | 0  | 0  | 0  | 4.0  |
| 12  | Wilder, Sarah  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Smith, Taylor  | 2  | 3  | 0  | 12  | .250  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 1  | 0  | 3.5  |
| 42  | Manz, Arielle  | 2  | 2  | 1  | 15  | .067  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 4.0  |
|  | Totals  | 3  | 20  | 21  | 122  | -.008  | 18  | 1  | 4  | 3  | 54  | 1  | 11  | 2  | 1  | 27.5  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 7  | 8  | 40  | -.025  | | 2  | 5  | 7  | 29  | -.069  | | 3  | 8  | 6  | 53  | .038  |
| Â Â Â | Site: Irvine, CA (Bren Events Center) Date: Oct 4, 2011 Attend: 321 Time: 1:21 Referees: Verna Klubnikin, Jesse Martinez |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 2  | 2  | 7  | 11  | | Lead changes  | 1  | 1  | 5  | 7  |
|