Recap
UC Davis vs Long Beach State (Oct 14, 2011)
Volleyball Box Score
2011 Long Beach State Women's Volleyball
UC Davis vs Long Beach State
(Oct 14, 2011 at Long Beach, Calif.)|   | UC Davis  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Plum, Kaitlyn  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Whitson, Allison  | 3  | 9  | 9  | 36  | .000  | 1  | 0  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 9.0  |
| 9  | Woolway, Jenny  | 3  | 1  | 2  | 4  | -.250  | 26  | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 1  | 1.5  |
| 13  | Damelio, Devon  | 3  | 9  | 2  | 19  | .368  | 3  | 0  | 0  | 0  | 4  | 0  | 2  | 0  | 0  | 10.0  |
| 15  | Sedlak, Betsy  | 3  | 4  | 4  | 13  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 5.0  |
| 17  | Denny, Katie  | 3  | 2  | 3  | 13  | -.077  | 1  | 0  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | 2.5  |
| 2  | Lancaster, Megan  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Dowd, Lindsay  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0.0  |
| 5  | Mercado, Caroline  | 3  | 1  | 0  | 1  | 1.000  | 0  | 0  | 1  | 2  | 11  | 0  | 0  | 0  | 0  | 1.0  |
| 7  | Brain, Valerie  | 3  | 6  | 7  | 22  | -.045  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 6.0  |
| 18  | Lee, Victoria  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 32  | 27  | 108  | .046  | 31  | 0  | 3  | 3  | 34  | 0  | 6  | 0  | 2  | 35.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 7  | 8  | 30  | -.033  | | 2  | 15  | 10  | 41  | .122  | | 3  | 10  | 9  | 37  | .027  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | UC Davis  | (0)  | 11  | 20  | 12  |   | 18-4, 4-3 Big West  | | | Long Beach State  | (3)  | 25  | 25  | 25  |   | 11-6, 5-2 Big West  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Ledoux, Caitlin  | 3  | 10  | 5  | 26  | .192  | 2  | 1  | 0  | 0  | 7  | 0  | 2  | 0  | 0  | 12.0  |
| 6  | Mackie, Bre  | 3  | 4  | 0  | 9  | .444  | 0  | 0  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 6.0  |
| 8  | Hampton, Haleigh  | 3  | 12  | 1  | 18  | .611  | 0  | 0  | 1  | 0  | 1  | 0  | 3  | 0  | 0  | 13.5  |
| 16 Â | Aigner-Swesey, D. Â | 3 Â | 6 Â | 2 Â | 12 Â | .333 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 0 Â | 8.0 Â |
| 20  | Juley, Erin  | 3  | 1  | 0  | 7  | .143  | 30  | 1  | 0  | 0  | 5  | 0  | 1  | 1  | 0  | 2.5  |
| 24  | Serna, Alma  | 3  | 3  | 0  | 8  | .375  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 5.0  |
| 10  | Johnson, Janisa  | 3  | 3  | 1  | 5  | .400  | 1  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 3.0  |
| 11  | Jackson, Tyler  | 3  | 0  | 0  | 0  | .000  | 2  | 1  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | Minkel, Lauren  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 13  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 39  | 9  | 85  | .353  | 35  | 3  | 2  | 0  | 36  | 1  | 16  | 1  | 0  | 51.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 3  | 26  | .385  | | 2  | 11  | 5  | 34  | .176  | | 3  | 15  | 1  | 25  | .560  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Oct 14, 2011 Attend: 1234 Time: 1:17 Referees: Eric Asami, Jesse Martinez |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 1  | 1  | 2  | 4  | | Lead changes  | 0  | 1  | 1  | 2  |
|