Recap
Pacific vs Long Beach State (Oct 15, 2011)
Volleyball Box Score
2011 Long Beach State Women's Volleyball
Pacific vs Long Beach State
(Oct 15, 2011 at Long Beach, Calif.)|   | Pacific  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Misa, Samantha  | 4  | 18  | 9  | 44  | .205  | 1  | 1  | 0  | 0  | 17  | 1  | 0  | 0  | 0  | 20.0  |
| 5  | Cowden, Gabby  | 4  | 6  | 1  | 16  | .312  | 2  | 2  | 2  | 0  | 2  | 0  | 1  | 0  | 0  | 8.5  |
| 6  | Clancy, Hannah  | 4  | 3  | 0  | 4  | .750  | 45  | 0  | 0  | 0  | 10  | 0  | 1  | 1  | 0  | 3.5  |
| 11  | Birch, Megan  | 4  | 11  | 14  | 44  | -.068  | 0  | 0  | 2  | 1  | 5  | 0  | 1  | 0  | 0  | 11.5  |
| 18  | Tagart, Katy  | 4  | 4  | 3  | 17  | .059  | 2  | 1  | 3  | 0  | 15  | 0  | 1  | 2  | 0  | 5.5  |
| 22  | Sanders, Jennifer  | 4  | 12  | 5  | 29  | .241  | 1  | 0  | 0  | 0  | 3  | 0  | 2  | 0  | 0  | 13.0  |
| 3  | Appelgate, Siga  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Torres, Rebekah  | 4  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Matsuoka, Koala  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 11  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 54  | 32  | 156  | .141  | 53  | 4  | 8  | 2  | 67  | 1  | 6  | 3  | 0  | 62.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 12  | 36  | -.028  | | 2  | 15  | 6  | 34  | .265  | | 3  | 14  | 7  | 46  | .152  | | 4  | 14  | 7  | 40  | .175  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Pacific  | (1)  | 16  | 25  | 20  | 17  |   | 13-8, 4-4 Big West  | | | Long Beach State  | (3)  | 25  | 23  | 25  | 25  |   | 12-6, 6-2 Big West  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Ledoux, Caitlin  | 4  | 14  | 2  | 45  | .267  | 0  | 0  | 1  | 1  | 13  | 0  | 0  | 0  | 0  | 14.0  |
| 6  | Mackie, Bre  | 4  | 2  | 1  | 12  | .083  | 1  | 0  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 5.0  |
| 8  | Hampton, Haleigh  | 4  | 12  | 4  | 28  | .286  | 0  | 1  | 0  | 0  | 1  | 1  | 8  | 0  | 0  | 18.0  |
| 16 Â | Aigner-Swesey, D. Â | 4 Â | 14 Â | 2 Â | 29 Â | .414 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 15.0 Â |
| 20  | Juley, Erin  | 4  | 0  | 1  | 3  | -.333  | 39  | 1  | 1  | 0  | 8  | 0  | 6  | 0  | 1  | 4.0  |
| 24  | Serna, Alma  | 4  | 12  | 3  | 27  | .333  | 0  | 0  | 0  | 0  | 1  | 2  | 4  | 0  | 0  | 16.0  |
| 10  | Johnson, Janisa  | 4  | 1  | 1  | 7  | .000  | 1  | 0  | 1  | 1  | 12  | 0  | 0  | 0  | 0  | 1.0  |
| 11  | Jackson, Tyler  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 0  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Minkel, Lauren  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 13  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 55  | 14  | 151  | .272  | 44  | 2  | 4  | 4  | 57  | 4  | 24  | 0  | 1  | 73.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 16.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 3  | 29  | .276  | | 2  | 13  | 7  | 45  | .133  | | 3  | 16  | 4  | 44  | .273  | | 4  | 15  | 0  | 33  | .455  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Oct 15, 2011 Attend: 1112 Time: 1:54 Referees: Verna Klubnikin, Eric Asami |
| | |   | 1  | 2  | 3  | 4  | Total  | | Tie scores  | 1  | 10  | 3  | 0  | 14  | | Lead changes  | 1  | 3  | 3  | 0  | 7  |
|