Recap
Long Beach State vs Cal State Fullerton (Nov 05, 2011)
Volleyball Box Score
2011 Long Beach State Women's Volleyball
Long Beach State vs Cal State Fullerton
(Nov 05, 2011 at Fullerton, Calif.)|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Ledoux, Caitlin  | 3  | 10  | 4  | 33  | .182  | 1  | 1  | 0  | 0  | 9  | 0  | 3  | 0  | 0  | 12.5  |
| 6  | Mackie, Bre  | 3  | 7  | 1  | 11  | .545  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 1  | 0  | 8.5  |
| 8  | Hampton, Haleigh  | 3  | 12  | 2  | 19  | .526  | 0  | 1  | 0  | 0  | 6  | 1  | 2  | 0  | 0  | 15.0  |
| 16 Â | Aigner-Swesey, D. Â | 3 Â | 7 Â | 3 Â | 16 Â | .250 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 2 Â | 0 Â | 0 Â | 8.0 Â |
| 20  | Juley, Erin  | 3  | 4  | 0  | 5  | .800  | 41  | 1  | 0  | 0  | 9  | 0  | 0  | 0  | 0  | 5.0  |
| 24  | Serna, Alma  | 3  | 7  | 5  | 18  | .111  | 0  | 0  | 0  | 0  | 2  | 2  | 6  | 0  | 0  | 12.0  |
| 10  | Johnson, Janisa  | 3  | 1  | 1  | 5  | .000  | 0  | 1  | 1  | 0  | 10  | 0  | 0  | 0  | 0  | 2.0  |
| 11  | Jackson, Tyler  | 3  | 0  | 0  | 1  | .000  | 4  | 0  | 3  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Minkel, Lauren  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 48  | 16  | 108  | .296  | 48  | 4  | 5  | 0  | 56  | 3  | 16  | 1  | 0  | 63.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 5  | 37  | .324  | | 2  | 15  | 9  | 43  | .140  | | 3  | 16  | 2  | 28  | .500  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Long Beach State  | (3)  | 25  | 26  | 25  |   | 17-6, 11-2  | | | Cal State Fullerton  | (0)  | 18  | 24  | 8  |   | 11-14, 6-7  | |
|
|   | Cal State Fullerton  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Ragan, Andrea  | 3  | 1  | 1  | 2  | .000  | 25  | 0  | 0  | 0  | 4  | 0  | 1  | 0  | 0  | 1.5  |
| 4  | Neto, Kayla  | 3  | 12  | 6  | 37  | .162  | 1  | 0  | 1  | 1  | 10  | 0  | 2  | 0  | 1  | 13.0  |
| 8  | Moffatt, Elle  | 2  | 0  | 1  | 4  | -.250  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Maurer, Leah  | 3  | 7  | 5  | 28  | .071  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 7.0  |
| 16  | Whitaker, Ayana  | 3  | 3  | 3  | 12  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 5.0  |
| 18  | Edmond, Jennifer  | 3  | 3  | 3  | 12  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 3.5  |
| 3  | Best, Leah  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  |
| 7  | Miraldi, Abbie  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Dewberry, Gabrielle  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 3  | 15  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Brown, Torrie  | 3  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 22  | Moreland, Bre  | 3  | 2  | 1  | 13  | .077  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 2.5  |
| 24  | Cygan, Brenna  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 28  | 21  | 111  | .063  | 27  | 0  | 2  | 4  | 41  | 0  | 10  | 0  | 1  | 33.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 7  | 40  | .125  | | 2  | 13  | 7  | 41  | .146  | | 3  | 3  | 7  | 30  | -.133  |
| Â Â Â | Site: Fullerton, Calif. (Titan Gym) Date: Nov 05, 2011 Attend: 682 Time: 1:24 Referees: Rick Olmstead, Tony Chan |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 5  | 9  | 0  | 14  | | Lead changes  | 3  | 5  | 0  | 8  |
|