Recap
Seattle vs Long Beach State (Nov 27, 2010)
Volleyball Box Score
2010 Long Beach State Women's Volleyball
Seattle vs Long Beach State
(Nov 27, 2010 at Long Beach, Calif.)|   | Seattle  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 4  | Kelly Biette  | 3  | 2  | 1  | 7  | .143  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
| 7  | Cristin Richards  | 3  | 12  | 7  | 32  | .156  | 0  | 0  | 0  | 0  | 9  | 0  | 1  | 0  | 0  |
| 11  | Jordan Keller  | 3  | 4  | 3  | 10  | .100  | 0  | 0  | 2  | 0  | 3  | 0  | 1  | 0  | 0  |
| 14  | Jamie Mellies  | 3  | 2  | 1  | 4  | .250  | 30  | 0  | 0  | 0  | 5  | 1  | 1  | 1  | 0  |
| 15  | Julia Bonadio  | 1  | 0  | 2  | 6  | -.333  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 19  | Lani Beadle  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
| 1  | Megan Augustavo  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  |
| 2  | Emily Deleissegues  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 13  | 0  | 0  | 0  | 0  |
| 6  | Sarah Jaeckel  | 3  | 9  | 5  | 25  | .160  | 0  | 0  | 0  | 2  | 3  | 0  | 0  | 0  | 0  |
| 13  | Janet Beckerman  | 3  | 5  | 5  | 22  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  |
|  | Totals  | 3  | 35  | 24  | 107  | .103  | 34  | 0  | 2  | 2  | 43  | 1  | 6  | 1  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 9  | 8  | 36  | .028  | | 2  | 10  | 11  | 32  | -.031  | | 3  | 16  | 5  | 39  | .282  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Seattle  | (0)  | 11  | 12  | 22  |   | 18-13  | | | Long Beach State  | (3)  | 25  | 25  | 25  |   | 25-7  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Ledoux, Caitlin  | 3  | 10  | 2  | 23  | .348  | 1  | 1  | 1  | 0  | 8  | 1  | 1  | 0  | 0  |
| 4  | Schuck, Laura  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
| 8  | Hampton, Haleigh  | 3  | 9  | 2  | 17  | .412  | 0  | 0  | 0  | 0  | 1  | 1  | 5  | 0  | 0  |
| 10  | Johnson, Janisa  | 3  | 6  | 1  | 17  | .294  | 1  | 1  | 0  | 0  | 11  | 1  | 2  | 0  | 0  |
| 12  | Lee, Ashley  | 3  | 6  | 0  | 11  | .545  | 35  | 0  | 1  | 0  | 8  | 0  | 1  | 0  | 0  |
| 18  | Osunbor, Michelle  | 3  | 6  | 1  | 16  | .312  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  |
| 11  | Johnson, Megan  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
| 15  | Minkel, Lauren  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 13  | 0  | 0  | 0  | 0  |
| 16 Â | Aigner-Swesey, D. Â | 3 Â | 10 Â | 1 Â | 21 Â | .429 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 4 Â | 0 Â | 0 Â |
|  | Totals  | 3  | 47  | 7  | 105  | .381  | 44  | 2  | 3  | 0  | 44  | 4  | 16  | 0  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 2  | 36  | .417  | | 2  | 13  | 1  | 28  | .429  | | 3  | 17  | 4  | 41  | .317  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Nov 27, 2010 Attend: 765 Time: 1:12 Referees: Marvin Hall, Larry Schwartz |
| | |