Recap
Rutgers vs Long Beach State (Aug 27, 2010)
Volleyball Box Score
The Automated ScoreBook
Rutgers vs Long Beach State
(Aug 27, 2010 at Long Beach, Calif.)|   | Rutgers  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | CHRYSTAL, Emma  | 3  | 2  | 2  | 13  | .000  | 0  | 0  | 1  | 4  | 3  | 0  | 0  | 0  | 1  |
| 8  | ORR, Kylie  | 2  | 0  | 2  | 8  | -.250  | 0  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 9  | ZIELINSKI, Stephanie  | 3  | 0  | 1  | 2  | -.500  | 13  | 0  | 2  | 0  | 9  | 0  | 0  | 0  | 0  |
| 10  | SAXTON, Caitlin  | 3  | 4  | 6  | 23  | -.087  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  |
| 17  | JONES, Alex  | 3  | 2  | 3  | 11  | -.091  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 18  | CURTIS, Hannah  | 3  | 2  | 2  | 7  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  |
| 2  | TAYLOR, Sheridan  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
| 3  | BOZZINI, Brittany  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 4  | VOSS, Lauren  | 1  | 0  | 2  | 3  | -.667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 5  | REGMUND, Tiffany  | 3  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 4  | 1  | 0  | 0  | 0  |
| 6  | GROFF, Katie  | 2  | 2  | 3  | 6  | -.167  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 11  | PENCE, Kallie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 13  | 22  | 76  | -.118  | 13  | 2  | 7  | 6  | 21  | 1  | 0  | 0  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 2  | 7  | 26  | -.192  | | 2  | 5  | 9  | 20  | -.200  | | 3  | 6  | 6  | 30  | .000  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Rutgers  | (0)  | 7  | 10  | 9  |   | 0-1  | | | Long Beach State  | (3)  | 25  | 25  | 25  |   | 1-0  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Ledoux, Caitlin  | 3  | 13  | 1  | 25  | .480  | 1  | 1  | 0  | 0  | 5  | 0  | 1  | 0  | 0  |
| 4  | Schuck, Laura  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 0  |
| 8  | Hampton, Haleigh  | 3  | 9  | 1  | 13  | .615  | 1  | 0  | 0  | 0  | 0  | 1  | 5  | 0  | 0  |
| 10  | Johnson, Janisa  | 3  | 6  | 3  | 19  | .158  | 0  | 0  | 2  | 0  | 8  | 0  | 1  | 0  | 0  |
| 18  | Osunbor, Michelle  | 3  | 5  | 1  | 7  | .571  | 1  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  |
| 21  | Vazquez, Ashley  | 3  | 2  | 1  | 4  | .250  | 28  | 1  | 1  | 0  | 3  | 0  | 3  | 1  | 0  |
| 15  | Minkel, Lauren  | 3  | 1  | 0  | 1  | 1.000  | 2  | 0  | 0  | 1  | 13  | 0  | 0  | 0  | 0  |
| 16 Â | Aigner-Swesey, D. Â | 3 Â | 2 Â | 0 Â | 4 Â | .500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â |
| 20  | Fontanilla, Libby  | 3  | 0  | 0  | 0  | .000  | 0  | 4  | 1  | 0  | 1  | 0  | 0  | 0  | 0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 38  | 7  | 73  | .425  | 33  | 6  | 4  | 2  | 39  | 1  | 12  | 1  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 2  | 22  | .409  | | 2  | 12  | 3  | 22  | .409  | | 3  | 15  | 2  | 29  | .448  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Aug 27, 2010 Attend: Time: 1:07 Referees: Greg Leung, Marvin Hall |
| | |