Recap
Middle Tennessee vs Long Beach State (09/18/10)
Volleyball Box Score
2010 Long Beach State Women's Volleyball
Middle Tennessee vs Long Beach State
(09/18/10 at Denver, Colo.)|   | Middle Tennessee  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Cheatham, Lindsay  | 5  | 13  | 2  | 21  | .524  | 0  | 0  | 0  | 0  | 1  | 0  | 6  | 1  | 0  |
| 3  | Adams, Ashley  | 5  | 16  | 9  | 31  | .226  | 1  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  |
| 6  | Oladinni, Stacy  | 5  | 11  | 5  | 23  | .261  | 0  | 1  | 1  | 0  | 4  | 0  | 6  | 0  | 0  |
| 9  | Kozon, Izabela  | 5  | 12  | 14  | 41  | -.049  | 2  | 0  | 1  | 2  | 7  | 1  | 3  | 0  | 1  |
| 11  | Szivos, Maria  | 5  | 7  | 7  | 22  | .000  | 1  | 3  | 3  | 0  | 3  | 0  | 1  | 0  | 0  |
| 29  | Peyton, Angela  | 5  | 0  | 0  | 2  | .000  | 47  | 2  | 0  | 0  | 5  | 0  | 5  | 0  | 1  |
| 2  | Howard, Kendall  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 5  | 0  | 0  | 0  | 0  |
| 8  | Henderson, Brynne  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 14  | 0  | 0  | 0  | 0  |
| 15  | Peterson, Morgan  | 2  | 3  | 0  | 5  | .600  | 5  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
| 22  | Vannoy, Halie  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  |
|  | Totals  | 5  | 62  | 37  | 145  | .172  | 58  | 8  | 6  | 3  | 43  | 1  | 24  | 1  | 2  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 8  | 36  | .250  | | 2  | 13  | 2  | 19  | .579  | | 3  | 12  | 10  | 30  | .067  | | 4  | 11  | 11  | 36  | .000  | | 5  | 9  | 6  | 24  | .125  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Middle Tennessee  | (3)  | 25  | 25  | 20  | 20  | 17  |   | 9-4  | | | Long Beach State  | (2)  | 23  | 9  | 25  | 25  | 15  |   | 8-3  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Ledoux, Caitlin  | 5  | 17  | 6  | 41  | .268  | 1  | 1  | 0  | 2  | 9  | 1  | 5  | 0  | 1  |
| 4  | Schuck, Laura  | 5  | 0  | 1  | 1  | -1.000  | 0  | 0  | 2  | 3  | 3  | 0  | 0  | 0  | 0  |
| 8  | Hampton, Haleigh  | 5  | 9  | 6  | 20  | .150  | 1  | 0  | 0  | 0  | 4  | 0  | 9  | 0  | 0  |
| 10  | Johnson, Janisa  | 5  | 12  | 10  | 38  | .053  | 0  | 0  | 1  | 1  | 7  | 0  | 1  | 0  | 0  |
| 12  | Lee, Ashley  | 5  | 3  | 0  | 8  | .375  | 44  | 0  | 1  | 0  | 5  | 0  | 4  | 0  | 0  |
| 18  | Osunbor, Michelle  | 5  | 3  | 0  | 10  | .300  | 1  | 0  | 0  | 0  | 0  | 0  | 6  | 0  | 0  |
| 9  | Clause, Sarah  | 5  | 4  | 6  | 13  | -.154  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  |
| 15  | Minkel, Lauren  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 2  | 9  | 0  | 0  | 0  | 0  |
| 19  | Vazquez, Ashley  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 20  | Fontanilla, Libby  | 5  | 0  | 0  | 0  | .000  | 0  | 2  | 1  | 0  | 1  | 0  | 0  | 0  | 0  |
|  | Totals  | 5  | 48  | 29  | 131  | .145  | 48  | 3  | 5  | 8  | 38  | 1  | 30  | 0  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 16.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 4  | 28  | .250  | | 2  | 7  | 8  | 25  | -.040  | | 3  | 11  | 5  | 25  | .240  | | 4  | 10  | 5  | 27  | .185  | | 5  | 9  | 7  | 26  | .077  |
| Â Â Â | Site: Denver, Colo. (Hamilton Gymnasium) Date: 09/18/10 Attend: Time: 2:10 Referees: Dan Apol, Pii Aiu |
| | |