Recap
Long Beach State vs LMU (Sep 24, 2010)
Volleyball Box Score
2010 Long Beach State Women's Volleyball
#23 Long Beach State vs LMU
(Sep 24, 2010 at Los Angeles, Calif.)|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Ledoux, Caitlin  | 3  | 15  | 3  | 34  | .353  | 2  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 4  | Schuck, Laura  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  |
| 8  | Hampton, Haleigh  | 3  | 8  | 2  | 18  | .333  | 1  | 0  | 0  | 0  | 0  | 1  | 3  | 0  | 0  |
| 10  | Johnson, Janisa  | 3  | 8  | 5  | 18  | .167  | 1  | 1  | 2  | 1  | 5  | 0  | 1  | 0  | 0  |
| 12  | Lee, Ashley  | 3  | 8  | 2  | 12  | .500  | 29  | 0  | 1  | 0  | 8  | 0  | 3  | 0  | 0  |
| 18  | Osunbor, Michelle  | 3  | 6  | 0  | 11  | .545  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 0  | 0  |
| 9  | Clause, Sarah  | 3  | 3  | 2  | 7  | .143  | 2  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  |
| 15  | Minkel, Lauren  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 1  | 2  | 12  | 0  | 0  | 0  | 0  |
| 20  | Fontanilla, Libby  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 48  | 14  | 101  | .337  | 38  | 1  | 5  | 3  | 36  | 2  | 14  | 0  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 7  | 31  | .290  | | 2  | 15  | 6  | 33  | .273  | | 3  | 17  | 1  | 37  | .432  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Long Beach State  | (3)  | 25  | 25  | 25  |   | 9-3  | | | LMU  | (0)  | 18  | 16  | 23  |   | 7-6  | |
|
| Â Â | LMU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 6  | HENSLEY, Alyse  | 3  | 9  | 3  | 24  | .250  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  |
| 8  | NASH, Megan  | 3  | 6  | 2  | 14  | .286  | 0  | 0  | 0  | 0  | 1  | 1  | 2  | 0  | 0  |
| 13  | STEHLING, Becky  | 2  | 4  | 1  | 8  | .375  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 15  | RANKINS, Jasmine  | 3  | 7  | 6  | 28  | .036  | 0  | 0  | 3  | 0  | 6  | 0  | 2  | 1  | 0  |
| 55  | BAILEY, Olivia  | 3  | 3  | 0  | 6  | .500  | 30  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  |
| 67  | ARRIOLA, Felicia  | 3  | 5  | 4  | 15  | .067  | 1  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  |
| 1  | DeGRANDMONT, Lauren  | 3  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 1  | 9  | 0  | 0  | 0  | 0  |
| 3  | CROUSE, Kenna  | 2  | 1  | 3  | 6  | -.333  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 0  | 0  |
| 5  | CRAINE, Paige  | 3  | 0  | 0  | 1  | .000  | 0  | 2  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
| 19  | METTER, Betsi  | 3  | 0  | 0  | 1  | .000  | 2  | 0  | 1  | 0  | 8  | 0  | 0  | 0  | 0  |
| 20  | HIROMOTO, Diana  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 35  | 20  | 104  | .144  | 33  | 3  | 6  | 1  | 31  | 2  | 8  | 1  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 8  | 8  | 33  | .000  | | 2  | 7  | 7  | 31  | .000  | | 3  | 20  | 5  | 40  | .375  |
| Â Â Â | Site: Los Angeles, Calif. (Gersten Pavilion) Date: Sep 24, 2010 Attend: 523 Time: 1:29 Referees: Larry Schwartz, Heather Pickett |
| | |