Long Beach State University Athletics
w volley stats 2010 2011 lbsu cp1 html
Long Beach State vs Cal Poly (Oct 02, 2010)
|  Volleyball Box Score  |
2010 Long Beach State Women's Volleyball
#21 Long Beach State vs Cal Poly
(Oct 02, 2010 at San Luis Obispo, CA)
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | |
| 1  | Ledoux, Caitlin  | 3  | 11  | 8  | 31  | .097  | 1  | 0  | 0  | 0  | 7  | 0  | 3  | 0  | 0  | |
| 4  | Schuck, Laura  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | |
| 8  | Hampton, Haleigh  | 3  | 8  | 3  | 18  | .278  | 0  | 0  | 0  | 0  | 1  | 2  | 1  | 1  | 0  | |
| 10  | Johnson, Janisa  | 3  | 11  | 4  | 25  | .280  | 0  | 0  | 3  | 0  | 6  | 0  | 0  | 1  | 0  | |
| 12  | Lee, Ashley  | 3  | 2  | 1  | 4  | .250  | 32  | 0  | 2  | 0  | 6  | 0  | 0  | 0  | 0  | |
| 18  | Osunbor, Michelle  | 3  | 2  | 0  | 11  | .182  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | |
| 9  | Clause, Sarah  | 2  | 1  | 0  | 3  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
| 15  | Minkel, Lauren  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 0  | 9  | 0  | 0  | 0  | 0  | |
| 16 Â | Aigner-Swesey, D. Â | 1 Â | 0 Â | 0 Â | 3 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | |
| 20  | Fontanilla, Libby  | 2  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | |
| 21  | Vazquez, Ashley  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
| 24  | Pulig, Gabby  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 35  | 16  | 95  | .200  | 35  | 1  | 8  | 2  | 35  | 2  | 6  | 4  | 0  | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Cal Poly  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | |
| 1  | Olowolafe, Dominique  | 3  | 13  | 3  | 22  | .455  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 0  | |
| 4  | Smith, Catie  | 3  | 12  | 3  | 26  | .346  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | |
| 7  | Cawrse, Sarah  | 3  | 0  | 1  | 3  | -.333  | 43  | 2  | 4  | 0  | 3  | 0  | 2  | 1  | 0  | |
| 8  | Keddy, Jennifer  | 3  | 6  | 0  | 11  | .545  | 0  | 0  | 1  | 0  | 1  | 0  | 3  | 1  | 0  | |
| 11  | Law, Lauren  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0  | |
| 12  | Graven, Kristina  | 3  | 13  | 1  | 27  | .444  | 0  | 0  | 4  | 0  | 11  | 0  | 1  | 0  | 0  | |
| 2  | Mort, Alison  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 16  | 0  | 0  | 0  | 0  | |
| 6  | Pon, Molly  | 3  | 4  | 1  | 10  | .300  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | |
| 10  | Maas, Samantha  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 48  | 9  | 99  | .394  | 43  | 2  | 12  | 1  | 40  | 1  | 10  | 3  | 0  | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: San Luis Obispo, CA (Mott Gym) Date: Oct 02, 2010 Attend: 891 Time: 1:45 Referees: Tony Chan, Robert Okamura, C. Kay, R. Cashmore 12 minute delay to reset lights set 3 13-12 Cal Poly | |||||||||||||||||||||||||

















