Recap
Long Beach State vs UC Davis (Nov 06, 2010)
Volleyball Box Score
2010 Long Beach State Women's Volleyball
Long Beach State vs UC Davis
(Nov 06, 2010 at Davis, Calif.)|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Ledoux, Caitlin  | 5  | 23  | 11  | 59  | .203  | 1  | 0  | 2  | 1  | 9  | 0  | 1  | 0  | 0  |
| 4  | Schuck, Laura  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 2  | 0  | 10  | 0  | 0  | 0  | 0  |
| 8  | Hampton, Haleigh  | 5  | 13  | 7  | 33  | .182  | 0  | 0  | 0  | 0  | 1  | 1  | 7  | 0  | 0  |
| 10  | Johnson, Janisa  | 5  | 13  | 5  | 50  | .160  | 0  | 0  | 3  | 2  | 13  | 0  | 3  | 0  | 0  |
| 12  | Lee, Ashley  | 5  | 3  | 1  | 10  | .200  | 48  | 0  | 2  | 0  | 7  | 0  | 1  | 0  | 0  |
| 18  | Osunbor, Michelle  | 5  | 3  | 2  | 12  | .083  | 0  | 0  | 0  | 0  | 2  | 0  | 6  | 0  | 0  |
| 11  | Johnson, Megan  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 2  | 0  | 0  | 0  | 0  |
| 15  | Minkel, Lauren  | 5  | 0  | 0  | 0  | .000  | 2  | 1  | 0  | 1  | 29  | 0  | 0  | 0  | 0  |
| 16 Â | Aigner-Swesey, D. Â | 5 Â | 9 Â | 1 Â | 18 Â | .444 Â | 1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 8 Â | 1 Â | 1 Â |
| 21  | Vazquez, Ashley  | 1  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
|  | Totals  | 5  | 64  | 27  | 182  | .203  | 57  | 2  | 10  | 4  | 77  | 2  | 26  | 1  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 15.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 7  | 39  | .154  | | 2  | 14  | 5  | 44  | .205  | | 3  | 14  | 5  | 36  | .250  | | 4  | 15  | 5  | 41  | .244  | | 5  | 8  | 5  | 22  | .136  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Long Beach State  | (3)  | 19  | 25  | 25  | 26  | 16  |   | 19-6, 9-3  | | | UC Davis  | (2)  | 25  | 21  | 21  | 28  | 14  |   | 16-10,7-6  | |
|
|   | UC Davis  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 3  | Plum, Kaitlyn  | 5  | 1  | 0  | 1  | 1.000  | 0  | 1  | 2  | 0  | 12  | 0  | 0  | 0  | 0  |
| 6  | Whitson, Allison  | 5  | 13  | 11  | 38  | .053  | 1  | 1  | 2  | 0  | 11  | 1  | 1  | 0  | 1  |
| 9  | Woolway, Jenny  | 5  | 3  | 1  | 9  | .222  | 55  | 0  | 1  | 0  | 13  | 0  | 3  | 1  | 1  |
| 11  | Adams, Melanie  | 5  | 14  | 4  | 39  | .256  | 4  | 0  | 1  | 2  | 13  | 0  | 4  | 1  | 0  |
| 15  | Sedlak, Betsy  | 5  | 10  | 6  | 29  | .138  | 0  | 0  | 0  | 0  | 3  | 1  | 6  | 0  | 0  |
| 17  | Denny, Katie  | 5  | 11  | 3  | 31  | .258  | 0  | 2  | 1  | 0  | 1  | 0  | 4  | 0  | 0  |
| 2  | Varney, Kayla  | 5  | 3  | 0  | 5  | .600  | 2  | 0  | 1  | 0  | 25  | 0  | 0  | 0  | 0  |
| 10  | Borch, Morgan  | 3  | 6  | 7  | 27  | -.037  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 0  |
| 13  | Damelio, Devon  | 3  | 5  | 3  | 16  | .125  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 5  | 66  | 35  | 195  | .159  | 63  | 4  | 8  | 2  | 79  | 2  | 20  | 3  | 2  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 4  | 41  | .268  | | 2  | 16  | 9  | 51  | .137  | | 3  | 11  | 7  | 34  | .118  | | 4  | 17  | 8  | 45  | .200  | | 5  | 7  | 7  | 24  | .000  |
| Â Â Â | Site: Davis, Calif. (The Pavilion) Date: Nov 06, 2010 Attend: 414 Time: 2:08 Referees: Michael Yoshikawa, Bill Forrester |
| | |